Barnum
Cass County, Minnesota — DOW #11028100
38 Surveys
151.34
Acres
30 ft
Max Depth
8
Fish Species
25
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Barnum. Green = above normal range. Red = below normal.
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2001-06-11 | Standard gill nets | 10.2 (above normal) | 3.5 – 8.9 | 2.65 lb | 61 |
| 2001-06-11 | Standard trap nets | 0.6 | — | 4.17 lb | 5 |
| 1988-06-07 | Standard gill nets | 3.0 (below normal) | 3.5 – 8.9 | 3.27 lb | 12 |
| 1988-06-07 | Standard trap nets | 0.7 | — | 2.00 lb | 4 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2001-06-11 | Standard gill nets | 0.7 (below normal) | 1.0 – 3.9 | 0.18 lb | 4 |
| 2001-06-11 | Standard trap nets | 4.2 (above normal) | 0.8 – 4.0 | 0.22 lb | 38 |
| 2001-06-11 | Standard electrofishing | 8.2 | — | 0.22 lb | 19 |
| 1988-06-07 | Standard gill nets | 1.5 (normal) | 1.0 – 3.9 | 0.82 lb | 6 |
| 1988-06-07 | Standard trap nets | 4.2 (above normal) | 0.8 – 4.0 | 0.30 lb | 25 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2001-06-11 | Standard trap nets | 47.2 (normal) | 9.5 – 57.3 | 0.09 lb | 425 |
| 2001-06-11 | Standard gill nets | 1.7 | — | 0.07 lb | 10 |
| 1988-06-07 | Standard gill nets | 13.3 | — | 0.47 lb | 53 |
| 1988-06-07 | Standard trap nets | 108.2 (above normal) | 9.5 – 57.3 | 0.31 lb | 649 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2001-06-11 | Standard electrofishing | 17.3 | — | 1.09 lb | 40 |
| 2001-06-11 | Standard gill nets | 0.2 (below normal) | 0.5 – 3.1 | 0.73 lb | 1 |
| 1988-06-07 | Standard gill nets | 3.5 (above normal) | 0.5 – 3.1 | 0.96 lb | 14 |
| 1988-06-07 | Standard trap nets | 0.7 (below normal) | 0.8 – 1.3 | 0.25 lb | 4 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2001-06-11 | Standard trap nets | 0.8 (normal) | 0.3 – 1.2 | 0.10 lb | 7 |
| 2001-06-11 | Standard gill nets | 9.7 (normal) | 1.0 – 10.3 | 0.11 lb | 58 |
| 1988-06-07 | Standard trap nets | 0.7 (normal) | 0.3 – 1.2 | 0.33 lb | 4 |
| 1988-06-07 | Standard gill nets | 8.0 (normal) | 1.0 – 10.3 | 0.32 lb | 32 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2001-06-11 | Standard trap nets | 1.1 (normal) | 0.3 – 1.4 | 0.20 lb | 10 |
| 2001-06-11 | Standard electrofishing | 47.6 | — | 1.36 lb | 110 |
| 2001-06-11 | Standard gill nets | 0.2 (below normal) | 0.4 – 1.6 | 1.66 lb | 1 |
| 1988-06-07 | Standard gill nets | 2.5 (above normal) | 0.4 – 1.6 | 1.03 lb | 10 |
| 1988-06-07 | Standard trap nets | 8.7 (above normal) | 0.3 – 1.4 | 0.51 lb | 52 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2001-06-11 | Standard trap nets | 0.2 (below normal) | 0.4 – 1.7 | 0.04 lb | 2 |
| 1988-06-07 | Standard gill nets | 1.3 (normal) | 0.5 – 1.7 | 0.50 lb | 5 |
| 1988-06-07 | Standard trap nets | 0.7 (normal) | 0.4 – 1.7 | 0.30 lb | 4 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2001-06-11 | Standard gill nets | 1.0 | — | 0.16 lb | 6 |
| 2001-06-11 | Standard trap nets | 1.4 (below normal) | 1.5 – 6.8 | 0.12 lb | 13 |
| 1988-06-07 | Standard gill nets | 3.3 | — | 0.25 lb | 13 |
| 1988-06-07 | Standard trap nets | 22.0 (above normal) | 1.5 – 6.8 | 0.24 lb | 132 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-07 | Standard trap nets | 0.7 (normal) | 0.6 – 2.6 | 0.30 lb | 4 |
| 1988-06-07 | Standard gill nets | 0.3 (below normal) | 0.4 – 2.5 | 0.20 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-07 | Standard gill nets | 1.8 | — | 0.71 lb | 7 |
| 1988-06-07 | Standard trap nets | 0.5 | — | 0.33 lb | 3 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-06-07 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.3 | 4.00 lb | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Beimert Outdoors
Brainerd, MN
★ 5Big Nasty Tackle
Cass Lake, MN
★ 3.1Chad Zbasnik Fishing
Walker, MN
Corner Store Depot & Liquor
Brainerd, MN
★ 4.7Dean's Bait, Walker
Walker, MN
★ 4.8Full Stringer Bait and Tackle
Longville, MN
★ 4.8Lakes Area Powersports
Walker, MN
★ 4.6Leech Lake Distributors
Walker, MN
Nearby Marinas
Resorts & Lodges Near Barnum
Plan your stay — fishing resorts and lodges near Barnum.
Fish Species
Species known to inhabit Barnum. Click any species for a full fishing guide.
Fishing Guides Near Barnum
Other Lakes in Cass County
Plan Your Trip to Barnum
- Weather forecast for Barnum — check wind, rain, and temperature before you go
- GPS: 46.9801°N, 94.3266°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.