Cedar

Hubbard County, Minnesota — DOW #29031200

69 Surveys
103.33
Acres
26 ft
Max Depth
14 ft
Mean Depth
8
Fish Species
6
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Cedar. Green = above normal range. Red = below normal.

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1993-07-06 Standard gill nets 9.5 (above normal) 0.5 – 4.3 0.87 lb 19
1993-07-06 Standard trap nets 4.8 (above normal) 0.5 – 3.3 0.91 lb 24
2003-07-21 Standard gill nets 3.5 (normal) 0.5 – 4.3 0.54 lb 7
2003-07-21 Standard trap nets 3.4 (above normal) 0.5 – 3.3 0.55 lb 31
2015-07-06 Standard gill nets 1.0 (normal) 0.5 – 4.3 0.72 lb 2
2015-07-06 Standard trap nets 0.8 (normal) 0.5 – 3.3 0.92 lb 7

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1993-07-06 Standard gill nets 5.0 (above normal) 1.0 – 4.8 0.21 lb 10
2003-07-21 Standard gill nets 54.0 (above normal) 1.0 – 4.8 0.09 lb 108
2003-07-21 Standard trap nets 9.0 (above normal) 0.8 – 4.3 0.11 lb 81
2003-07-21 Standard electrofishing 146.7 0.08 lb 110
2015-07-06 Standard gill nets 9.0 (above normal) 1.0 – 4.8 0.24 lb 18
2015-07-06 Standard trap nets 3.1 (normal) 0.8 – 4.3 0.20 lb 28

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
1993-07-06 Standard gill nets 2.5 (below normal) 4.8 – 12.5 3.66 lb 5
1988-07-13 Standard gill nets 8.7 (normal) 4.8 – 12.5 1.86 lb 26
1988-07-13 Standard trap nets 0.2 1.45 lb 2
2003-07-21 Standard gill nets 3.5 (below normal) 4.8 – 12.5 4.49 lb 7
1982-07-02 Standard gill nets 31.0 (above normal) 4.8 – 12.5 2.23 lb 62
1982-07-02 Standard trap nets 0.9 1.06 lb 9
2015-07-06 Standard gill nets 9.5 (normal) 4.8 – 12.5 3.09 lb 19
2015-07-06 Standard trap nets 0.2 1.93 lb 2

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1993-07-06 Standard gill nets 0.5 (below normal) 1.0 – 16.5 0.89 lb 1
1988-07-13 Standard gill nets 6.7 (normal) 1.0 – 16.5 0.34 lb 20
1988-07-13 Standard trap nets 3.3 (normal) 0.5 – 5.7 0.35 lb 33
2003-07-21 Standard gill nets 1.5 (normal) 1.0 – 16.5 0.60 lb 3

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
1993-07-06 Standard gill nets 1.5 (normal) 0.5 – 2.3 3.37 lb 3
1988-07-13 Standard trap nets 0.1 (below normal) 0.3 – 0.8 2.60 lb 1
1982-07-02 Standard gill nets 1.0 (normal) 0.5 – 2.3 1.62 lb 2
1961-08-19 Standard trap nets 5.2 (above normal) 0.3 – 0.8 1.57 lb 26
1961-08-19 Standard gill nets 3.0 (above normal) 0.5 – 2.3 0.89 lb 9

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1993-07-06 Standard trap nets 3.6 0.39 lb 18

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
1993-07-06 Standard trap nets 100.4 (above normal) 8.3 – 50.1 0.05 lb 502
1993-07-06 Standard gill nets 4.5 0.07 lb 9
1988-07-13 Standard trap nets 22.0 (normal) 8.3 – 50.1 0.15 lb 220
1988-07-13 Standard gill nets 1.0 0.03 lb 3
2003-07-21 Standard trap nets 49.9 (normal) 8.3 – 50.1 0.03 lb 449
2003-07-21 Standard gill nets 11.0 0.09 lb 22
1982-07-02 Standard trap nets 169.2 (above normal) 8.3 – 50.1 0.08 lb 1692
1982-07-02 Standard gill nets 41.0 0.04 lb 82
2015-07-06 Standard trap nets 26.7 (normal) 8.3 – 50.1 0.08 lb 240
2015-07-06 Standard gill nets 2.0 0.17 lb 4

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
1993-07-06 Standard trap nets 0.2 (below normal) 0.3 – 2.8 0.04 lb 1
1993-07-06 Standard gill nets 4.0 (normal) 2.0 – 21.5 0.57 lb 8
1988-07-13 Standard trap nets 0.2 (below normal) 0.3 – 2.8 0.10 lb 2
1988-07-13 Standard gill nets 0.3 (below normal) 2.0 – 21.5 0.10 lb 1
2003-07-21 Standard trap nets 4.8 (above normal) 0.3 – 2.8 0.11 lb 43
2003-07-21 Standard gill nets 7.0 (normal) 2.0 – 21.5 0.12 lb 14
1982-07-02 Standard trap nets 4.8 (above normal) 0.3 – 2.8 0.12 lb 48
1982-07-02 Standard gill nets 21.5 (normal) 2.0 – 21.5 0.15 lb 43
1961-08-19 Standard trap nets 1.2 (normal) 0.3 – 2.8 0.52 lb 6
1961-08-19 Standard gill nets 14.3 (normal) 2.0 – 21.5 0.54 lb 43
2015-07-06 Standard trap nets 3.4 (above normal) 0.3 – 2.8 0.17 lb 31
2015-07-06 Standard gill nets 19.5 (normal) 2.0 – 21.5 0.12 lb 39

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1993-07-06 Standard trap nets 0.2 (below normal) 0.3 – 1.4 2.20 lb 1
1988-07-13 Standard trap nets 1.3 (normal) 0.3 – 1.4 0.65 lb 13
1988-07-13 Standard gill nets 10.7 (above normal) 0.3 – 1.8 0.66 lb 32
2003-07-21 Standard trap nets 3.7 (above normal) 0.3 – 1.4 0.38 lb 33
2003-07-21 Standard electrofishing 68.0 1.42 lb 51
2015-07-06 Standard trap nets 0.1 (below normal) 0.3 – 1.4 0.40 lb 1
2015-07-06 Standard electrofishing 16.3 1.65 lb 12
2015-07-06 Standard gill nets 2.0 (above normal) 0.3 – 1.8 1.60 lb 4

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
1993-07-06 Standard gill nets 3.5 0.29 lb 7
1993-07-06 Standard trap nets 9.0 (normal) 2.8 – 10.3 0.26 lb 45
2003-07-21 Standard gill nets 21.0 0.08 lb 42
2003-07-21 Standard trap nets 42.2 (above normal) 2.8 – 10.3 0.08 lb 380
2015-07-06 Standard gill nets 12.0 0.22 lb 24
2015-07-06 Standard trap nets 15.3 (above normal) 2.8 – 10.3 0.15 lb 138

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
1993-07-06 Standard trap nets 1.2 (normal) 0.1 – 1.7 0.12 lb 6
1988-07-13 Standard trap nets 0.2 (normal) 0.1 – 1.7 0.10 lb 2
2003-07-21 Standard trap nets 0.3 (normal) 0.1 – 1.7 0.11 lb 3

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Cedar

Plan your stay — fishing resorts and lodges near Cedar.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Cedar. Click any species for a full fishing guide.

Black CrappieBluegillBrown BullheadLargemouth BassNorthern PikePumpkinseedWhite SuckerYellow Perch

Fishing Guides Near Cedar

Other Lakes in Hubbard County

Plan Your Trip to Cedar

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.