Coal

Todd County, Minnesota — DOW #77004600

248 Surveys
171.01
Acres
25 ft
Max Depth
0
13
Fish Species
0
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Coal. Green = above normal range. Red = below normal.

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 Standard gill nets 1.5 0.08 lb 9
2011-06-27 Backpack electrofishing 19.0 22
2011-06-27 Standard trap nets 73.3 (above normal) 8.3 – 50.1 0.06 lb 660
2011-06-27 15-ft beach seine 81.8 818
1988-07-05 Standard gill nets 3.0 0.12 lb 15
1988-07-05 Standard trap nets 64.5 (above normal) 8.3 – 50.1 0.12 lb 258
2022-06-21 Standard gill nets 8.8 0.24 lb 53
2022-06-21 Standard trap nets 16.6 (normal) 8.3 – 50.1 0.17 lb 149
2022-06-28 Backpack electrofishing 109.7 133
2022-06-28 15-ft beach seine 49.1 442
1993-06-29 Survey seining 77.3 232
1993-06-29 Standard gill nets 6.0 0.26 lb 36
1993-06-29 Standard trap nets 113.9 (above normal) 8.3 – 50.1 0.03 lb 1025
1999-06-28 Standard gill nets 3.3 0.17 lb 20
1999-06-28 Standard trap nets 44.2 (normal) 8.3 – 50.1 0.06 lb 398
2005-06-27 Survey seining 32.3 97
2005-06-27 Standard gill nets 3.7 0.11 lb 22
2005-06-27 Standard trap nets 59.4 (above normal) 8.3 – 50.1 0.05 lb 535
2017-06-26 Standard gill nets 1.8 0.17 lb 11
2017-06-26 Standard trap nets 31.4 (normal) 8.3 – 50.1 0.12 lb 283
1983-07-05 Standard gill nets 5.7 0.11 lb 34
1983-07-05 Standard trap nets 129.5 (above normal) 8.3 – 50.1 0.06 lb 518

Green Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 15-ft beach seine 1.4 14
2011-06-27 Backpack electrofishing 79.6 92
2022-06-21 Standard trap nets 0.3 (normal) 0.3 – 0.8 0.15 lb 3
2022-06-28 Backpack electrofishing 19.8 24
2022-06-28 15-ft beach seine 0.4 4
1993-06-29 Standard trap nets 0.3 (normal) 0.3 – 0.8 0.02 lb 3
2005-06-27 Standard trap nets 0.7 (normal) 0.3 – 0.8 0.05 lb 6
1983-07-05 Standard gill nets 0.2 (below normal) 0.2 – 0.8 0.10 lb 1

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 Standard trap nets 1.6 (below normal) 2.1 – 10.5 0.96 lb 14
2011-06-27 Standard gill nets 0.2 (below normal) 1.9 – 12.1 0.71 lb 1
1988-07-05 Standard gill nets 28.0 (above normal) 1.9 – 12.1 0.65 lb 140
1988-07-05 Standard trap nets 15.5 (above normal) 2.1 – 10.5 0.57 lb 62
2022-06-21 Standard gill nets 1.0 (below normal) 1.9 – 12.1 0.70 lb 6
2022-06-21 Standard trap nets 0.2 (below normal) 2.1 – 10.5 0.54 lb 2
2022-06-28 Backpack electrofishing 6.6 8
1993-06-29 Standard gill nets 2.5 (normal) 1.9 – 12.1 1.20 lb 15
1993-06-29 Standard trap nets 3.2 (normal) 2.1 – 10.5 0.60 lb 29
1999-06-28 Standard gill nets 0.7 (below normal) 1.9 – 12.1 0.86 lb 4
1999-06-28 Standard trap nets 0.3 (below normal) 2.1 – 10.5 0.84 lb 3
2005-06-27 Standard gill nets 0.5 (below normal) 1.9 – 12.1 1.00 lb 3
2005-06-27 Standard trap nets 3.0 (normal) 2.1 – 10.5 0.82 lb 27
2017-06-26 Standard gill nets 1.7 (below normal) 1.9 – 12.1 1.06 lb 10
2017-06-26 Standard trap nets 0.6 (below normal) 2.1 – 10.5 1.05 lb 5
1983-07-05 Standard gill nets 8.7 (normal) 1.9 – 12.1 0.47 lb 52
1983-07-05 Standard trap nets 10.5 (normal) 2.1 – 10.5 0.62 lb 42

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 Standard gill nets 0.3 0.14 lb 2
2011-06-27 Backpack electrofishing 32.0 37
2011-06-27 Standard trap nets 6.0 0.26 lb 54
2011-06-27 15-ft beach seine 19.9 199
1988-07-05 Standard gill nets 1.8 0.16 lb 9
1988-07-05 Standard trap nets 6.0 0.15 lb 24
2022-06-21 Standard trap nets 3.8 0.25 lb 34
2022-06-28 15-ft beach seine 1.9 17
2022-06-28 Backpack electrofishing 15.7 19
1993-06-29 Survey seining 3.7 11
1993-06-29 Standard gill nets 1.2 0.26 lb 7
1993-06-29 Standard trap nets 8.1 0.15 lb 73
1999-06-28 Standard gill nets 1.3 0.15 lb 8
1999-06-28 Standard trap nets 3.3 0.20 lb 30
2005-06-27 Survey seining 4.7 14
2005-06-27 Standard trap nets 3.9 0.20 lb 35
2017-06-26 Standard trap nets 4.0 0.30 lb 36
1983-07-05 Standard trap nets 1.0 0.20 lb 4

CNM

Date Gear CPUE Normal Range Total Catch
2011-06-27 15-ft beach seine 0.1 1
2011-06-27 Backpack electrofishing 0.9 1
2022-06-28 Backpack electrofishing 5.0 6
2022-06-28 15-ft beach seine 0.1 1

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 Standard gill nets 0.5 (below normal) 1.0 – 4.8 0.33 lb 3
2011-06-27 Standard trap nets 0.3 (below normal) 0.8 – 4.3 0.64 lb 3
2011-06-27 Standard electrofishing 19.0 0.54 lb 19
1988-07-05 Standard gill nets 0.8 (below normal) 1.0 – 4.8 0.75 lb 4
1988-07-05 Standard trap nets 10.3 (above normal) 0.8 – 4.3 0.51 lb 41
2022-06-21 Standard gill nets 2.5 (normal) 1.0 – 4.8 0.24 lb 15
2022-06-21 Standard trap nets 0.7 (below normal) 0.8 – 4.3 0.24 lb 6
1993-06-29 Standard gill nets 5.7 (above normal) 1.0 – 4.8 0.38 lb 34
1993-06-29 Standard trap nets 2.9 (normal) 0.8 – 4.3 0.38 lb 26
1999-06-28 Standard gill nets 0.2 (below normal) 1.0 – 4.8 0.03 lb 1
1999-06-28 Standard trap nets 0.4 (below normal) 0.8 – 4.3 0.08 lb 4
2005-06-27 Survey seining 0.3 1
2005-06-27 Standard gill nets 0.3 (below normal) 1.0 – 4.8 0.39 lb 2
2005-06-27 Standard trap nets 1.4 (normal) 0.8 – 4.3 0.46 lb 13
2017-06-26 Standard electrofishing 15.6 0.45 lb 15
2017-06-26 Standard gill nets 7.3 (above normal) 1.0 – 4.8 0.22 lb 44
2017-06-26 Standard trap nets 1.1 (normal) 0.8 – 4.3 0.20 lb 10
1983-07-05 Standard gill nets 0.8 (below normal) 1.0 – 4.8 0.24 lb 5
1983-07-05 Standard trap nets 0.5 (below normal) 0.8 – 4.3 0.50 lb 2

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 Standard gill nets 0.2 (below normal) 1.0 – 16.5 0.08 lb 1
2011-06-27 Standard trap nets 0.1 (below normal) 0.5 – 5.7 0.06 lb 1
1988-07-05 Standard gill nets 1.8 (normal) 1.0 – 16.5 1.02 lb 9
2022-06-21 Standard trap nets 0.1 (below normal) 0.5 – 5.7 0.11 lb 1
2022-06-21 Standard gill nets 0.8 (below normal) 1.0 – 16.5 0.29 lb 5
2022-06-28 Backpack electrofishing 0.8 1
1993-06-29 Standard trap nets 0.1 (below normal) 0.5 – 5.7 0.91 lb 1
1993-06-29 Standard gill nets 0.3 (below normal) 1.0 – 16.5 0.63 lb 2
1999-06-28 Standard trap nets 0.3 (below normal) 0.5 – 5.7 0.53 lb 3
2005-06-27 Standard trap nets 0.1 (below normal) 0.5 – 5.7 0.11 lb 1
2005-06-27 Standard gill nets 0.3 (below normal) 1.0 – 16.5 0.59 lb 2
1983-07-05 Standard trap nets 1.8 (normal) 0.5 – 5.7 0.90 lb 7
1983-07-05 Standard gill nets 2.0 (normal) 1.0 – 16.5 0.68 lb 12

Fathead Minnow

Date Gear CPUE Normal Range Total Catch
2011-06-27 Backpack electrofishing 0.9 1

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 Standard electrofishing 3.0 0.24 lb 3
2011-06-27 15-ft beach seine 0.2 2
2011-06-27 Standard gill nets 6.5 (normal) 4.8 – 12.5 1.81 lb 39
2011-06-27 Backpack electrofishing 0.9 1
2011-06-27 Standard trap nets 0.4 1.36 lb 4
1988-07-05 Standard gill nets 4.2 (below normal) 4.8 – 12.5 2.00 lb 21
1988-07-05 Standard trap nets 1.0 1.43 lb 4
2022-06-21 Standard gill nets 10.0 (normal) 4.8 – 12.5 1.91 lb 60
2022-06-21 Standard trap nets 0.3 0.72 lb 3
2022-06-28 15-ft beach seine 0.1 1
1993-06-29 Standard gill nets 2.5 (below normal) 4.8 – 12.5 2.63 lb 15
1993-06-29 Standard trap nets 0.2 2.08 lb 2
1999-06-28 Standard gill nets 12.7 (above normal) 4.8 – 12.5 1.52 lb 76
1999-06-28 Standard trap nets 1.4 1.30 lb 13
2005-06-27 Standard gill nets 4.7 (below normal) 4.8 – 12.5 1.99 lb 28
2005-06-27 Standard trap nets 0.3 1.81 lb 3
2017-06-26 Standard gill nets 5.2 (normal) 4.8 – 12.5 2.15 lb 31
2017-06-26 Standard trap nets 0.3 1.58 lb 3
1983-07-05 Standard gill nets 8.8 (normal) 4.8 – 12.5 1.37 lb 53
1983-07-05 Standard trap nets 1.3 1.20 lb 5

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2011-06-27 15-ft beach seine 6.3 63
2011-06-27 Backpack electrofishing 19.9 23
2022-06-28 Backpack electrofishing 1.6 2
2022-06-28 15-ft beach seine 0.9 8
1993-06-29 Survey seining 71.3 214
2005-06-27 Survey seining 0.7 2

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 Standard electrofishing 71.8 0.70 lb 72
2011-06-27 15-ft beach seine 9.3 93
2011-06-27 Standard gill nets 0.2 (below normal) 0.3 – 1.8 0.34 lb 1
2011-06-27 Backpack electrofishing 21.6 25
1988-07-05 Standard gill nets 0.6 (normal) 0.3 – 1.8 1.40 lb 3
2022-06-21 Standard electrofishing 54.0 1.03 lb 54
2022-06-21 Standard gill nets 2.2 (above normal) 0.3 – 1.8 1.33 lb 13
2022-06-21 Standard trap nets 0.1 (below normal) 0.3 – 1.4 0.50 lb 1
2022-06-28 Backpack electrofishing 1.6 2
2022-06-28 15-ft beach seine 1.9 17
1993-06-29 Survey seining 11.7 35
1993-06-29 Standard trap nets 0.2 (below normal) 0.3 – 1.4 0.10 lb 2
1999-06-28 Standard electrofishing 47.2 1.41 lb 59
1999-06-28 Standard gill nets 0.7 (normal) 0.3 – 1.8 0.75 lb 4
1999-06-28 Standard trap nets 0.2 (below normal) 0.3 – 1.4 0.23 lb 2
2005-06-27 Survey seining 13.3 40
2005-06-27 Standard gill nets 0.2 (below normal) 0.3 – 1.8 0.31 lb 1
2005-06-27 Standard trap nets 0.2 (below normal) 0.3 – 1.4 0.63 lb 2
2017-06-26 Standard electrofishing 71.8 0.97 lb 69
2017-06-26 Standard gill nets 0.3 (normal) 0.3 – 1.8 1.75 lb 2
1983-07-05 Standard gill nets 0.3 (normal) 0.3 – 1.8 1.00 lb 2
1983-07-05 Standard trap nets 0.3 (below normal) 0.3 – 1.4 0.20 lb 1

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 Standard gill nets 2.0 (normal) 0.5 – 3.0 3.43 lb 12
2011-06-27 Standard trap nets 0.1 (below normal) 0.3 – 0.5 4.99 lb 1
1988-07-05 Standard gill nets 9.6 (above normal) 0.5 – 3.0 2.00 lb 48
1988-07-05 Standard trap nets 0.3 (below normal) 0.3 – 0.5 3.50 lb 1
2022-06-21 Standard gill nets 0.3 (below normal) 0.5 – 3.0 4.37 lb 2
2022-06-21 Standard trap nets 0.1 (below normal) 0.3 – 0.5 0.11 lb 1
1993-06-29 Standard gill nets 4.0 (above normal) 0.5 – 3.0 3.08 lb 24
1993-06-29 Standard trap nets 0.1 (below normal) 0.3 – 0.5 2.54 lb 1
1999-06-28 Standard electrofishing 15.2 1.78 lb 19
1999-06-28 Standard gill nets 2.3 (normal) 0.5 – 3.0 1.99 lb 14
1999-06-28 Standard trap nets 0.3 (normal) 0.3 – 0.5 1.35 lb 3
2005-06-27 Standard gill nets 2.5 (normal) 0.5 – 3.0 2.50 lb 15
2017-06-26 Standard gill nets 2.8 (normal) 0.5 – 3.0 2.16 lb 17
2017-06-26 Standard trap nets 0.2 (below normal) 0.3 – 0.5 7.21 lb 2
1983-07-05 Standard gill nets 5.7 (above normal) 0.5 – 3.0 1.76 lb 34

Golden Shiner

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 15-ft beach seine 0.1 1
1993-06-29 Survey seining 17.3 52
1993-06-29 Standard trap nets 0.1 (normal) 0.1 – 1.7 0.06 lb 1

Johnny Darter

Date Gear CPUE Normal Range Total Catch
2011-06-27 15-ft beach seine 0.1 1
2011-06-27 Backpack electrofishing 7.8 9
2022-06-28 Backpack electrofishing 5.8 7
1993-06-29 Survey seining 1.3 4

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 Backpack electrofishing 4.3 5
2011-06-27 Standard trap nets 5.2 (normal) 2.8 – 10.3 0.21 lb 47
2011-06-27 15-ft beach seine 4.4 44
1988-07-05 Standard gill nets 2.4 0.12 lb 12
1988-07-05 Standard trap nets 11.3 (above normal) 2.8 – 10.3 0.11 lb 45
2022-06-21 Standard gill nets 1.5 0.22 lb 9
2022-06-21 Standard trap nets 4.4 (normal) 2.8 – 10.3 0.22 lb 40
2022-06-28 Backpack electrofishing 8.3 10
2022-06-28 15-ft beach seine 3.0 27
1993-06-29 Survey seining 14.7 44
1993-06-29 Standard gill nets 1.7 0.43 lb 10
1993-06-29 Standard trap nets 21.8 (above normal) 2.8 – 10.3 0.11 lb 196
1999-06-28 Standard gill nets 0.3 0.34 lb 2
1999-06-28 Standard trap nets 4.6 (normal) 2.8 – 10.3 0.19 lb 41
2005-06-27 Survey seining 4.7 14
2005-06-27 Standard gill nets 0.5 0.12 lb 3
2005-06-27 Standard trap nets 3.3 (normal) 2.8 – 10.3 0.11 lb 30
2017-06-26 Standard gill nets 0.2 0.53 lb 1
2017-06-26 Standard trap nets 2.6 (below normal) 2.8 – 10.3 0.27 lb 23
1983-07-05 Standard gill nets 3.3 0.26 lb 20
1983-07-05 Standard trap nets 12.8 (above normal) 2.8 – 10.3 0.16 lb 51

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 Backpack electrofishing 0.9 1
2011-06-27 Standard trap nets 0.6 (normal) 0.5 – 1.5 6.10 lb 5
1988-07-05 Standard gill nets 0.2 (below normal) 0.3 – 1.1 4.00 lb 1
1988-07-05 Standard trap nets 0.3 (below normal) 0.5 – 1.5 4.30 lb 1
2022-06-21 Standard gill nets 0.3 (normal) 0.3 – 1.1 2.70 lb 2
2022-06-21 Standard trap nets 0.4 (below normal) 0.5 – 1.5 4.89 lb 4
1993-06-29 Standard gill nets 0.5 (normal) 0.3 – 1.1 3.70 lb 3
1993-06-29 Standard trap nets 0.1 (below normal) 0.5 – 1.5 2.95 lb 1
1999-06-28 Standard trap nets 0.1 (below normal) 0.5 – 1.5 3.60 lb 1
2005-06-27 Standard trap nets 1.0 (normal) 0.5 – 1.5 3.86 lb 9
2017-06-26 Standard gill nets 0.3 (normal) 0.3 – 1.1 3.60 lb 2
2017-06-26 Standard trap nets 0.7 (normal) 0.5 – 1.5 5.22 lb 6
1983-07-05 Standard gill nets 0.2 (below normal) 0.3 – 1.1 3.00 lb 1
1983-07-05 Standard trap nets 0.5 (normal) 0.5 – 1.5 3.50 lb 2

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 15-ft beach seine 3.2 32
2011-06-27 Standard gill nets 10.3 (normal) 2.0 – 21.5 0.09 lb 62
2011-06-27 Backpack electrofishing 2.6 3
1988-07-05 Standard trap nets 0.3 (below normal) 0.3 – 2.8 0.10 lb 1
1988-07-05 Standard gill nets 3.2 (normal) 2.0 – 21.5 0.10 lb 16
2022-06-21 Standard gill nets 0.2 (below normal) 2.0 – 21.5 0.11 lb 1
2022-06-28 Backpack electrofishing 0.8 1
2022-06-28 15-ft beach seine 0.3 3
1993-06-29 Standard trap nets 0.1 (below normal) 0.3 – 2.8 0.08 lb 1
1993-06-29 Survey seining 31.3 94
1993-06-29 Standard gill nets 48.0 (above normal) 2.0 – 21.5 0.16 lb 288
1999-06-28 Standard gill nets 1.0 (below normal) 2.0 – 21.5 0.13 lb 6
2005-06-27 Survey seining 10.7 32
2005-06-27 Standard gill nets 4.7 (normal) 2.0 – 21.5 0.08 lb 28
1983-07-05 Standard trap nets 0.3 (below normal) 0.3 – 2.8 0.10 lb 1
1983-07-05 Standard gill nets 11.7 (normal) 2.0 – 21.5 0.10 lb 70

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
2011-06-27 Standard trap nets 0.3 (below normal) 0.5 – 3.3 1.59 lb 3
1988-07-05 Standard trap nets 0.8 (normal) 0.5 – 3.3 0.82 lb 3
1988-07-05 Standard gill nets 0.4 (below normal) 0.5 – 4.3 1.25 lb 2
2022-06-21 Standard trap nets 0.6 (normal) 0.5 – 3.3 1.08 lb 5
2022-06-21 Standard gill nets 0.3 (below normal) 0.5 – 4.3 1.10 lb 2
1993-06-29 Standard trap nets 0.6 (normal) 0.5 – 3.3 0.89 lb 5
1993-06-29 Standard gill nets 0.5 (normal) 0.5 – 4.3 1.39 lb 3
1999-06-28 Standard trap nets 0.1 (below normal) 0.5 – 3.3 0.80 lb 1
2005-06-27 Standard trap nets 0.3 (below normal) 0.5 – 3.3 0.86 lb 3
2005-06-27 Standard gill nets 1.0 (normal) 0.5 – 4.3 1.03 lb 6
2017-06-26 Standard gill nets 1.0 (normal) 0.5 – 4.3 1.68 lb 6
1983-07-05 Standard trap nets 1.0 (normal) 0.5 – 3.3 1.62 lb 4
1983-07-05 Standard gill nets 1.2 (normal) 0.5 – 4.3 0.87 lb 7

Iowa Darter

Date Gear CPUE Normal Range Total Catch
2011-06-27 Backpack electrofishing 0.9 1
2022-06-28 15-ft beach seine 0.1 1
1993-06-29 Survey seining 5.3 16

Tadpole Madtom

Date Gear CPUE Normal Range Total Catch
2011-06-27 Backpack electrofishing 8.7 10
2022-06-28 Backpack electrofishing 3.3 4

Sunfish

Date Gear CPUE Normal Range Total Catch
2011-06-27 15-ft beach seine 1.2 12

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
1988-07-05 Standard gill nets 0.2 (below normal) 0.5 – 2.3 1.20 lb 1
1993-06-29 Standard gill nets 0.7 (normal) 0.5 – 2.3 3.73 lb 4
1999-06-28 Standard gill nets 0.3 (below normal) 0.5 – 2.3 2.78 lb 2
2005-06-27 Standard gill nets 0.2 (below normal) 0.5 – 2.3 2.44 lb 1
1983-07-05 Standard gill nets 0.3 (below normal) 0.5 – 2.3 1.40 lb 2

Spottail Shiner

Date Gear CPUE Normal Range Total Catch
2022-06-28 Backpack electrofishing 0.8 1

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Coal

Plan your stay — fishing resorts and lodges near Coal.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Coal. Click any species for a full fishing guide.

Black BullheadBlack CrappieBluegillBowfin (Dogfish)Brown BullheadGreen SunfishHybrid SunfishLargemouth BassNorthern PikePumpkinseedWalleyeYellow BullheadYellow Perch

Other Lakes in Todd County

Plan Your Trip to Coal

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.