Fish
Chisago County, Minnesota — DOW #13006800
264 Surveys
Invasive Species Alert
Fish has confirmed populations of:
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Fish.
Green = above normal range. Red = below normal.
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.7 | 0.10 lb | 1 |
| 1991-08-12 | Standard gill nets | 0.3 (below normal) | 2.0 – 27.9 | 0.10 lb | 2 |
| 2018-08-13 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.7 | 0.10 lb | 1 |
| 1981-08-24 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.7 | 0.20 lb | 1 |
| 1981-08-24 | Standard gill nets | 0.3 (below normal) | 2.0 – 27.9 | 0.10 lb | 2 |
| 2001-08-13 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.7 | 0.32 lb | 1 |
| 2001-08-13 | Survey seining | 0.5 | — | — | 2 |
| 2011-08-15 | 50-ft beach seine | 9.8 | — | — | 88 |
| 2011-08-15 | 15-ft beach seine | 1.0 | — | — | 1 |
| 2011-08-15 | Backpack electrofishing | 1.3 | — | — | 1 |
| 1996-08-12 | Survey seining | 13.5 | — | — | 54 |
| 1996-08-12 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.7 | 0.07 lb | 1 |
| 2020-07-27 | 50-ft beach seine | 30.7 | — | — | 92 |
| 2020-07-27 | 15-ft beach seine | 1.3 | — | — | 5 |
| 2020-07-27 | Backpack electrofishing | 3.7 | — | — | 5 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard gill nets | 8.0 (above normal) | 0.5 – 7.5 | 0.58 lb | 48 |
| 1991-08-12 | Standard trap nets | 1.8 (normal) | 0.9 – 5.7 | 0.60 lb | 7 |
| 2018-08-13 | Standard gill nets | 7.3 (normal) | 0.5 – 7.5 | 1.11 lb | 58 |
| 2018-08-13 | Standard trap nets | 3.9 (normal) | 0.9 – 5.7 | 0.88 lb | 31 |
| 1981-08-24 | Standard gill nets | 10.2 (above normal) | 0.5 – 7.5 | 0.68 lb | 61 |
| 1981-08-24 | Standard trap nets | 4.0 (normal) | 0.9 – 5.7 | 0.68 lb | 24 |
| 2006-08-14 | Standard gill nets | 1.4 (normal) | 0.5 – 7.5 | 0.47 lb | 13 |
| 2006-08-14 | Standard trap nets | 0.4 (below normal) | 0.9 – 5.7 | 0.29 lb | 4 |
| 2001-08-13 | Standard gill nets | 1.7 (normal) | 0.5 – 7.5 | 0.60 lb | 15 |
| 2001-08-13 | Standard trap nets | 1.1 (normal) | 0.9 – 5.7 | 0.61 lb | 10 |
| 2011-08-15 | Standard trap nets | 1.3 (normal) | 0.9 – 5.7 | 1.05 lb | 10 |
| 2011-08-15 | 50-ft beach seine | 0.1 | — | — | 1 |
| 2011-08-15 | Standard gill nets | 4.8 (normal) | 0.5 – 7.5 | 0.70 lb | 43 |
| 1996-08-12 | Standard trap nets | 0.9 (below normal) | 0.9 – 5.7 | 0.70 lb | 7 |
| 1996-08-12 | Standard gill nets | 1.3 (normal) | 0.5 – 7.5 | 0.77 lb | 8 |
| 1996-08-12 | Survey seining | 0.3 | — | — | 1 |
| 2020-07-27 | Backpack electrofishing | 1.5 | — | — | 2 |
| 2020-07-27 | Standard trap nets | 2.6 (normal) | 0.9 – 5.7 | 0.74 lb | 21 |
| 2020-07-27 | 15-ft beach seine | 0.5 | — | — | 2 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard gill nets | 9.8 (above normal) | 1.5 – 7.3 | 1.80 lb | 59 |
| 1991-08-12 | Standard trap nets | 0.3 | — | 1.30 lb | 1 |
| 2018-08-13 | Standard gill nets | 10.0 (above normal) | 1.5 – 7.3 | 2.69 lb | 80 |
| 2018-08-13 | Standard trap nets | 0.8 | — | 1.53 lb | 6 |
| 1981-08-24 | Standard gill nets | 4.2 (normal) | 1.5 – 7.3 | 2.02 lb | 25 |
| 1981-08-24 | Standard trap nets | 0.2 | — | 0.50 lb | 1 |
| 2006-08-14 | Standard gill nets | 5.2 (normal) | 1.5 – 7.3 | 1.58 lb | 47 |
| 2006-08-14 | Standard trap nets | 0.7 | — | 1.38 lb | 6 |
| 2001-08-13 | Standard gill nets | 3.9 (normal) | 1.5 – 7.3 | 1.53 lb | 35 |
| 2001-08-13 | Standard trap nets | 0.6 | — | 1.28 lb | 5 |
| 2011-08-15 | 50-ft beach seine | 0.6 | — | — | 5 |
| 2011-08-15 | Standard gill nets | 8.1 (above normal) | 1.5 – 7.3 | 1.39 lb | 73 |
| 2011-08-15 | Standard trap nets | 0.9 | — | 1.67 lb | 7 |
| 1996-08-12 | Standard gill nets | 7.2 (normal) | 1.5 – 7.3 | 1.48 lb | 43 |
| 1996-08-12 | Survey seining | 0.5 | — | — | 2 |
| 1996-08-12 | Standard trap nets | 0.5 | — | 1.03 lb | 4 |
| 2020-07-27 | Backpack electrofishing | 0.7 | — | — | 1 |
| 2020-07-27 | Standard trap nets | 0.9 | — | 1.50 lb | 7 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard trap nets | 0.3 (below normal) | 0.4 – 2.0 | 1.00 lb | 1 |
| 2006-08-14 | Standard gill nets | 0.1 (below normal) | 0.3 – 3.0 | 17.86 lb | 1 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard gill nets | 5.8 (normal) | 1.2 – 6.3 | 2.56 lb | 35 |
| 1991-08-12 | Standard trap nets | 0.5 (normal) | 0.3 – 1.2 | 5.85 lb | 2 |
| 2018-08-13 | Standard gill nets | 0.8 (below normal) | 1.2 – 6.3 | 5.57 lb | 6 |
| 1981-08-24 | Standard gill nets | 1.2 (below normal) | 1.2 – 6.3 | 3.86 lb | 7 |
| 1981-08-24 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.2 | 7.00 lb | 1 |
| 2006-08-14 | Standard gill nets | 3.9 (normal) | 1.2 – 6.3 | 2.99 lb | 35 |
| 2001-08-13 | Standard gill nets | 3.8 (normal) | 1.2 – 6.3 | 2.49 lb | 34 |
| 2001-08-13 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.2 | 7.61 lb | 1 |
| 2011-08-15 | Standard gill nets | 3.8 (normal) | 1.2 – 6.3 | 2.97 lb | 34 |
| 2011-08-15 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.2 | 3.20 lb | 1 |
| 2011-08-15 | Standard electrofishing | 1.4 | — | 1.39 lb | 2 |
| 1996-08-12 | Standard gill nets | 7.5 (above normal) | 1.2 – 6.3 | 2.51 lb | 45 |
| 1996-08-12 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.2 | 2.65 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard trap nets | 1.5 | — | 0.17 lb | 6 |
| 2018-08-13 | Standard trap nets | 2.5 | — | 0.47 lb | 20 |
| 2006-08-14 | Standard trap nets | 0.3 | — | 0.20 lb | 3 |
| 2001-08-13 | Standard gill nets | 0.1 | — | 0.30 lb | 1 |
| 2011-08-15 | Backpack electrofishing | 11.8 | — | — | 9 |
| 2011-08-15 | Standard trap nets | 0.6 | — | 0.33 lb | 5 |
| 2011-08-15 | 50-ft beach seine | 1.7 | — | — | 15 |
| 2011-08-15 | 15-ft beach seine | 1.0 | — | — | 1 |
| 1996-08-12 | Standard trap nets | 0.6 | — | 0.27 lb | 5 |
| 2020-07-27 | Backpack electrofishing | 2.9 | — | — | 4 |
| 2020-07-27 | Standard trap nets | 1.5 | — | 0.27 lb | 12 |
| 2020-07-27 | 50-ft beach seine | 1.7 | — | — | 5 |
| 2020-07-27 | 15-ft beach seine | 0.8 | — | — | 3 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard gill nets | 7.5 | — | 0.16 lb | 45 |
| 1991-08-12 | Standard trap nets | 44.5 (normal) | 7.5 – 62.5 | 0.12 lb | 178 |
| 2018-08-13 | Standard gill nets | 4.1 | — | 0.21 lb | 33 |
| 2018-08-13 | Standard trap nets | 23.4 (normal) | 7.5 – 62.5 | 0.17 lb | 187 |
| 1981-08-24 | Standard gill nets | 8.3 | — | 0.16 lb | 50 |
| 1981-08-24 | Standard trap nets | 25.0 (normal) | 7.5 – 62.5 | 0.18 lb | 150 |
| 2006-08-14 | Standard gill nets | 1.2 | — | 0.29 lb | 11 |
| 2006-08-14 | Standard trap nets | 17.2 (normal) | 7.5 – 62.5 | 0.08 lb | 155 |
| 2001-08-13 | Survey seining | 60.3 | — | — | 241 |
| 2001-08-13 | Standard gill nets | 7.7 | — | 0.19 lb | 69 |
| 2001-08-13 | Standard trap nets | 18.9 (normal) | 7.5 – 62.5 | 0.12 lb | 170 |
| 2011-08-15 | Standard gill nets | 3.8 | — | 0.23 lb | 34 |
| 2011-08-15 | Backpack electrofishing | 89.5 | — | — | 68 |
| 2011-08-15 | Standard trap nets | 7.1 (below normal) | 7.5 – 62.5 | 0.18 lb | 57 |
| 2011-08-15 | 50-ft beach seine | 42.7 | — | — | 384 |
| 2011-08-15 | 15-ft beach seine | 14.0 | — | — | 14 |
| 1996-08-12 | Standard gill nets | 4.0 | — | 0.18 lb | 24 |
| 1996-08-12 | Survey seining | 34.0 | — | — | 136 |
| 1996-08-12 | Standard trap nets | 19.8 (normal) | 7.5 – 62.5 | 0.14 lb | 158 |
| 2020-07-27 | Backpack electrofishing | 69.6 | — | — | 95 |
| 2020-07-27 | Standard trap nets | 17.4 (normal) | 7.5 – 62.5 | 0.12 lb | 139 |
| 2020-07-27 | 50-ft beach seine | 154.0 | — | — | 462 |
| 2020-07-27 | 15-ft beach seine | 52.0 | — | — | 208 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard gill nets | 1.0 | — | 0.17 lb | 6 |
| 1991-08-12 | Standard trap nets | 4.5 (above normal) | 0.7 – 4.2 | 0.14 lb | 18 |
| 2018-08-13 | Standard gill nets | 0.3 | — | 0.51 lb | 2 |
| 2018-08-13 | Standard trap nets | 7.3 (above normal) | 0.7 – 4.2 | 0.26 lb | 58 |
| 1981-08-24 | Standard gill nets | 0.3 | — | 0.10 lb | 2 |
| 1981-08-24 | Standard trap nets | 3.2 (normal) | 0.7 – 4.2 | 0.12 lb | 19 |
| 2006-08-14 | Standard gill nets | 0.9 | — | 0.26 lb | 8 |
| 2006-08-14 | Standard trap nets | 1.8 (normal) | 0.7 – 4.2 | 0.23 lb | 16 |
| 2001-08-13 | Survey seining | 1.5 | — | — | 6 |
| 2001-08-13 | Standard gill nets | 1.0 | — | 0.23 lb | 9 |
| 2001-08-13 | Standard trap nets | 1.2 (normal) | 0.7 – 4.2 | 0.18 lb | 11 |
| 2011-08-15 | Standard gill nets | 0.7 | — | 0.23 lb | 6 |
| 2011-08-15 | Standard trap nets | 1.4 (normal) | 0.7 – 4.2 | 0.21 lb | 11 |
| 2011-08-15 | 50-ft beach seine | 0.9 | — | — | 8 |
| 1996-08-12 | Standard gill nets | 0.2 | — | 0.15 lb | 1 |
| 1996-08-12 | Survey seining | 4.3 | — | — | 17 |
| 1996-08-12 | Standard trap nets | 2.1 (normal) | 0.7 – 4.2 | 0.14 lb | 17 |
| 2020-07-27 | Backpack electrofishing | 5.1 | — | — | 7 |
| 2020-07-27 | Standard trap nets | 6.9 (above normal) | 0.7 – 4.2 | 0.20 lb | 55 |
| 2020-07-27 | 50-ft beach seine | 5.3 | — | — | 16 |
| 2020-07-27 | 15-ft beach seine | 8.5 | — | — | 34 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard gill nets | 0.2 (below normal) | 0.4 – 2.2 | 2.30 lb | 1 |
| 1981-08-24 | Standard gill nets | 0.2 (below normal) | 0.4 – 2.2 | 1.80 lb | 1 |
| 1981-08-24 | Standard trap nets | 0.3 (normal) | 0.2 – 1.0 | 3.50 lb | 2 |
| 2011-08-15 | Standard gill nets | 0.1 (below normal) | 0.4 – 2.2 | 0.51 lb | 1 |
| 1996-08-12 | Standard gill nets | 0.2 (below normal) | 0.4 – 2.2 | 2.65 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard gill nets | 1.8 (below normal) | 2.5 – 16.5 | 0.12 lb | 11 |
| 1991-08-12 | Standard trap nets | 1.0 (below normal) | 1.8 – 21.2 | 0.47 lb | 4 |
| 2018-08-13 | Standard gill nets | 1.8 (below normal) | 2.5 – 16.5 | 0.40 lb | 14 |
| 2018-08-13 | Standard trap nets | 2.8 (normal) | 1.8 – 21.2 | 0.47 lb | 22 |
| 1981-08-24 | Standard gill nets | 8.8 (normal) | 2.5 – 16.5 | 0.23 lb | 53 |
| 1981-08-24 | Standard trap nets | 0.8 (below normal) | 1.8 – 21.2 | 0.27 lb | 5 |
| 2006-08-14 | Standard gill nets | 3.0 (normal) | 2.5 – 16.5 | 0.33 lb | 27 |
| 2006-08-14 | Standard trap nets | 0.8 (below normal) | 1.8 – 21.2 | 0.23 lb | 7 |
| 2001-08-13 | Standard gill nets | 1.9 (below normal) | 2.5 – 16.5 | 0.40 lb | 17 |
| 2001-08-13 | Standard trap nets | 0.8 (below normal) | 1.8 – 21.2 | 0.30 lb | 7 |
| 2011-08-15 | Standard gill nets | 1.9 (below normal) | 2.5 – 16.5 | 0.21 lb | 17 |
| 2011-08-15 | Standard trap nets | 1.1 (below normal) | 1.8 – 21.2 | 0.40 lb | 9 |
| 2011-08-15 | 50-ft beach seine | 0.2 | — | — | 2 |
| 1996-08-12 | Standard gill nets | 8.3 (normal) | 2.5 – 16.5 | 0.15 lb | 50 |
| 1996-08-12 | Standard trap nets | 0.6 (below normal) | 1.8 – 21.2 | 0.18 lb | 5 |
| 2020-07-27 | Backpack electrofishing | 2.2 | — | — | 3 |
| 2020-07-27 | Standard trap nets | 1.6 (below normal) | 1.8 – 21.2 | 0.18 lb | 13 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard gill nets | 1.3 (below normal) | 2.5 – 45.0 | 0.55 lb | 8 |
| 2018-08-13 | Standard trap nets | 0.3 (below normal) | 0.7 – 25.7 | 1.45 lb | 2 |
| 2018-08-13 | Standard gill nets | 0.1 (below normal) | 2.5 – 45.0 | 1.38 lb | 1 |
| 1981-08-24 | Standard trap nets | 0.2 (below normal) | 0.7 – 25.7 | 0.10 lb | 1 |
| 1981-08-24 | Standard gill nets | 1.5 (below normal) | 2.5 – 45.0 | 0.77 lb | 9 |
| 2006-08-14 | Standard gill nets | 0.1 (below normal) | 2.5 – 45.0 | 1.72 lb | 1 |
| 2001-08-13 | Standard gill nets | 1.0 (below normal) | 2.5 – 45.0 | 0.96 lb | 9 |
| 1996-08-12 | Standard gill nets | 1.2 (below normal) | 2.5 – 45.0 | 0.98 lb | 7 |
| 1996-08-12 | Survey seining | 1.3 | — | — | 5 |
| 1996-08-12 | Standard trap nets | 0.1 (below normal) | 0.7 – 25.7 | 0.66 lb | 1 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard trap nets | 0.5 (normal) | 0.2 – 0.7 | 0.15 lb | 2 |
| 2018-08-13 | Standard electrofishing | 59.9 | — | 1.23 lb | 46 |
| 2018-08-13 | Standard gill nets | 1.6 (above normal) | 0.3 – 0.8 | 0.78 lb | 13 |
| 2018-08-13 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.7 | 0.42 lb | 1 |
| 1981-08-24 | Standard gill nets | 0.3 (normal) | 0.3 – 0.8 | 0.15 lb | 2 |
| 1981-08-24 | Standard trap nets | 0.3 (normal) | 0.2 – 0.7 | 3.25 lb | 2 |
| 2006-08-14 | Standard electrofishing | 25.9 | — | 1.19 lb | 28 |
| 2006-08-14 | Standard gill nets | 0.3 (normal) | 0.3 – 0.8 | 0.40 lb | 3 |
| 2006-08-14 | Standard trap nets | 0.6 (normal) | 0.2 – 0.7 | 0.07 lb | 5 |
| 2001-08-13 | Standard electrofishing | 49.5 | — | 1.36 lb | 56 |
| 2001-08-13 | Survey seining | 3.8 | — | — | 15 |
| 2001-08-13 | Standard gill nets | 0.7 (normal) | 0.3 – 0.8 | 0.18 lb | 6 |
| 2001-08-13 | Standard trap nets | 0.6 (normal) | 0.2 – 0.7 | 0.09 lb | 5 |
| 2011-08-15 | 50-ft beach seine | 14.2 | — | — | 128 |
| 2011-08-15 | Standard electrofishing | 58.2 | — | 1.41 lb | 81 |
| 2011-08-15 | 15-ft beach seine | 6.0 | — | — | 6 |
| 2011-08-15 | Standard gill nets | 1.0 (above normal) | 0.3 – 0.8 | 1.48 lb | 9 |
| 2011-08-15 | Backpack electrofishing | 50.0 | — | — | 38 |
| 2011-08-15 | Standard trap nets | 0.3 (normal) | 0.2 – 0.7 | 1.27 lb | 2 |
| 1996-08-12 | Standard electrofishing | 40.5 | — | 1.02 lb | 41 |
| 1996-08-12 | Standard gill nets | 1.3 (above normal) | 0.3 – 0.8 | 0.57 lb | 8 |
| 1996-08-12 | Survey seining | 19.8 | — | 0.02 lb | 79 |
| 2020-07-27 | 50-ft beach seine | 72.7 | — | — | 218 |
| 2020-07-27 | 15-ft beach seine | 27.0 | — | — | 108 |
| 2020-07-27 | Backpack electrofishing | 26.4 | — | — | 36 |
| 2020-07-27 | Standard trap nets | 1.0 (above normal) | 0.2 – 0.7 | 0.55 lb | 8 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1991-08-12 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.3 | 6.80 lb | 1 |
| 2018-08-13 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.3 | 3.21 lb | 1 |
| 1981-08-24 | Standard gill nets | 0.2 (below normal) | 0.2 – 0.8 | 2.10 lb | 1 |
| 2006-08-14 | Standard trap nets | 0.4 (normal) | 0.4 – 1.3 | 3.32 lb | 4 |
| 2001-08-13 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.3 | 4.34 lb | 3 |
| 2011-08-15 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.3 | 7.41 lb | 1 |
| 1996-08-12 | Standard trap nets | 0.5 (normal) | 0.4 – 1.3 | 3.94 lb | 4 |
| 2020-07-27 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.3 | 3.66 lb | 1 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1981-08-24 | Standard trap nets | 0.2 (below normal) | 0.2 – 1.3 | 0.10 lb | 1 |
| 2011-08-15 | Backpack electrofishing | 30.3 | — | — | 23 |
| 2011-08-15 | 50-ft beach seine | 2.1 | — | — | 19 |
| 1996-08-12 | Survey seining | 4.5 | — | — | 18 |
| 1996-08-12 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.3 | 0.02 lb | 1 |
| 2020-07-27 | 15-ft beach seine | 0.8 | — | — | 3 |
| 2020-07-27 | Backpack electrofishing | 22.0 | — | — | 30 |
| 2020-07-27 | 50-ft beach seine | 2.7 | — | — | 8 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1981-08-24 | Standard gill nets | 0.2 (below normal) | 0.4 – 2.0 | 1.25 lb | 1 |
| 2006-08-14 | Standard trap nets | 1.2 (normal) | 0.2 – 1.4 | 0.78 lb | 11 |
| 2006-08-14 | Standard gill nets | 2.8 (above normal) | 0.4 – 2.0 | 0.68 lb | 25 |
| 2001-08-13 | Standard trap nets | 0.7 (normal) | 0.2 – 1.4 | 0.72 lb | 6 |
| 2001-08-13 | Standard gill nets | 4.7 (above normal) | 0.4 – 2.0 | 0.82 lb | 42 |
| 2011-08-15 | Standard gill nets | 0.2 (below normal) | 0.4 – 2.0 | 1.07 lb | 2 |
| 1996-08-12 | Standard gill nets | 1.0 (normal) | 0.4 – 2.0 | 0.69 lb | 6 |
| 1996-08-12 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.4 | 0.49 lb | 1 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2001-08-13 | Survey seining | 4.8 | — | 19 |
| 1996-08-12 | Survey seining | 12.5 | — | 50 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2001-08-13 | Survey seining | 1.0 | — | 4 |
| 2011-08-15 | 50-ft beach seine | 0.1 | — | 1 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2001-08-13 | Survey seining | 0.3 | — | 1 |
| 2011-08-15 | Backpack electrofishing | 2.6 | — | 2 |
| 2011-08-15 | 50-ft beach seine | 1.1 | — | 10 |
| 2020-07-27 | 15-ft beach seine | 0.5 | — | 2 |
| 2020-07-27 | Backpack electrofishing | 1.5 | — | 2 |
| 2020-07-27 | 50-ft beach seine | 1.7 | — | 5 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2001-08-13 | Survey seining | 0.3 | — | 1 |
| 2011-08-15 | 50-ft beach seine | 0.1 | — | 1 |
| 1996-08-12 | Survey seining | 3.3 | — | 13 |
| 2020-07-27 | 50-ft beach seine | 0.7 | — | 2 |
| 2020-07-27 | Backpack electrofishing | 1.5 | — | 2 |
Brook Trout
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2001-08-13 | Survey seining | 74.5 | — | 298 |
| 2011-08-15 | Backpack electrofishing | 18.4 | — | 14 |
| 2011-08-15 | 50-ft beach seine | 33.7 | — | 303 |
| 1996-08-12 | Survey seining | 71.5 | — | 286 |
| 2020-07-27 | 50-ft beach seine | 3.7 | — | 11 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-15 | Backpack electrofishing | 10.5 | — | 8 |
| 2011-08-15 | 50-ft beach seine | 2.2 | — | 20 |
| 2011-08-15 | 15-ft beach seine | 2.0 | — | 2 |
| 1996-08-12 | Survey seining | 0.3 | — | 1 |
| 2020-07-27 | Backpack electrofishing | 11.7 | — | 16 |
| 2020-07-27 | 50-ft beach seine | 8.0 | — | 24 |
| 2020-07-27 | 15-ft beach seine | 5.3 | — | 21 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-15 | 15-ft beach seine | 1.0 | — | 1 |
| 2011-08-15 | Backpack electrofishing | 80.3 | — | 61 |
| 2011-08-15 | 50-ft beach seine | 19.2 | — | 173 |
| 2020-07-27 | 15-ft beach seine | 13.3 | — | 53 |
| 2020-07-27 | Backpack electrofishing | 8.1 | — | 11 |
| 2020-07-27 | 50-ft beach seine | 40.7 | — | 122 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-15 | 15-ft beach seine | 1.0 | — | 1 |
| 2011-08-15 | 50-ft beach seine | 0.4 | — | 4 |
| 2020-07-27 | Backpack electrofishing | 4.4 | — | 6 |
| 2020-07-27 | 50-ft beach seine | 1.7 | — | 5 |
Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-15 | Backpack electrofishing | 143.5 | — | 109 |
| 2011-08-15 | 50-ft beach seine | 81.2 | — | 731 |
| 2011-08-15 | 15-ft beach seine | 42.0 | — | 42 |
PGS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-15 | 50-ft beach seine | 0.2 | — | 2 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-15 | Backpack electrofishing | 4.0 | — | 3 |
| 2011-08-15 | 50-ft beach seine | 0.6 | — | 5 |
| 2020-07-27 | Backpack electrofishing | 13.2 | — | 18 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-15 | Backpack electrofishing | 5.3 | — | 4 |
| 2011-08-15 | 50-ft beach seine | 3.6 | — | 32 |
| 2020-07-27 | 15-ft beach seine | 0.3 | — | 1 |
| 2020-07-27 | 50-ft beach seine | 1.7 | — | 5 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2011-08-15 | Backpack electrofishing | 19.8 | — | 15 |
| 2011-08-15 | 50-ft beach seine | 5.2 | — | 47 |
| 1996-08-12 | Survey seining | 15.5 | — | 62 |
| 2020-07-27 | 15-ft beach seine | 5.8 | — | 23 |
| 2020-07-27 | Backpack electrofishing | 13.2 | — | 18 |
| 2020-07-27 | 50-ft beach seine | 8.3 | — | 25 |
Common Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2020-07-27 | 15-ft beach seine | 0.5 | — | — | 2 |
| 2020-07-27 | Backpack electrofishing | 1.5 | — | — | 2 |
| 2020-07-27 | Standard trap nets | 0.1 | — | 0.06 lb | 1 |
LED
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2020-07-27 | 50-ft beach seine | 0.3 | — | 1 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Fish. Click any species for a full fishing guide.
Other Lakes in Chisago County
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.