Hardy
Cass County, Minnesota — DOW #11020900
59 Surveys
104.99
Acres
26 ft
Max Depth
20 ft
Mean Depth
11
Fish Species
25
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Hardy. Green = above normal range. Red = below normal.
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-07-10 | Standard gill nets | 4.7 (above normal) | 0.5 – 2.9 | 0.13 lb | 14 |
| 2017-07-10 | Standard trap nets | 1.3 (normal) | 0.5 – 3.3 | 0.31 lb | 12 |
| 1993-07-01 | Standard gill nets | 2.0 (normal) | 0.5 – 2.9 | 0.22 lb | 4 |
| 1993-07-01 | Standard trap nets | 0.5 (normal) | 0.5 – 3.3 | 0.25 lb | 2 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-07-10 | Standard gill nets | 9.7 (above normal) | 2.8 – 8.7 | 2.05 lb | 29 |
| 2017-07-10 | Standard trap nets | 0.6 | — | 0.99 lb | 5 |
| 1993-07-01 | Standard gill nets | 14.5 (above normal) | 2.8 – 8.7 | 2.16 lb | 29 |
| 1993-07-01 | Standard trap nets | 0.3 | — | 1.25 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-07-10 | Standard trap nets | 3.1 | — | 0.32 lb | 28 |
| 2017-07-10 | Standard gill nets | 0.7 | — | 0.48 lb | 2 |
| 2017-07-31 | 15-ft beach seine | 1.2 | — | — | 7 |
| 2017-07-31 | 50-ft beach seine | 20.0 | — | — | 20 |
| 2017-07-31 | Backpack electrofishing | 16.2 | — | — | 12 |
| 1993-07-01 | Standard trap nets | 5.8 | — | 0.30 lb | 23 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-07-10 | Standard trap nets | 11.0 (normal) | 5.7 – 40.5 | 0.14 lb | 99 |
| 2017-07-10 | Standard gill nets | 3.7 | — | 0.28 lb | 11 |
| 2017-07-31 | Backpack electrofishing | 72.9 | — | — | 54 |
| 2017-07-31 | 15-ft beach seine | 12.5 | — | — | 75 |
| 2017-07-31 | 50-ft beach seine | 72.0 | — | — | 72 |
| 1993-07-01 | Standard trap nets | 49.5 (above normal) | 5.7 – 40.5 | 0.12 lb | 198 |
| 1993-07-01 | Survey seining | 10.7 | — | — | 32 |
| 1993-07-01 | Standard gill nets | 3.5 | — | 0.15 lb | 7 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-07-10 | Standard trap nets | 0.4 (normal) | 0.3 – 1.6 | 1.03 lb | 4 |
| 2017-07-10 | Standard gill nets | 2.0 (above normal) | 0.3 – 1.5 | 0.84 lb | 6 |
| 2017-07-31 | Backpack electrofishing | 6.8 | — | — | 5 |
| 2017-07-31 | 15-ft beach seine | 3.3 | — | — | 20 |
| 2017-07-31 | 50-ft beach seine | 18.0 | — | — | 18 |
| 1993-07-01 | Standard trap nets | 1.5 (normal) | 0.3 – 1.6 | 0.14 lb | 6 |
| 1993-07-01 | Survey seining | 2.0 | — | — | 6 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-07-10 | Standard gill nets | 0.3 (below normal) | 0.5 – 3.3 | 3.12 lb | 1 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-07-10 | Standard gill nets | 1.3 | — | 0.25 lb | 4 |
| 2017-07-10 | Standard trap nets | 0.8 (below normal) | 1.3 – 6.3 | 0.13 lb | 7 |
| 2017-07-31 | Backpack electrofishing | 1.4 | — | — | 1 |
| 2017-07-31 | 15-ft beach seine | 0.3 | — | — | 2 |
| 2017-07-31 | 50-ft beach seine | 1.0 | — | — | 1 |
| 1993-07-01 | Standard gill nets | 2.5 | — | 0.21 lb | 5 |
| 1993-07-01 | Standard trap nets | 14.3 (above normal) | 1.3 – 6.3 | 0.23 lb | 57 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-07-10 | Standard gill nets | 5.7 (normal) | 0.5 – 11.0 | 0.66 lb | 17 |
| 2017-07-10 | Standard trap nets | 0.8 (below normal) | 1.0 – 8.4 | 0.69 lb | 7 |
| 2017-07-31 | Backpack electrofishing | 1.4 | — | — | 1 |
| 1993-07-01 | Standard gill nets | 14.5 (above normal) | 0.5 – 11.0 | 0.82 lb | 29 |
| 1993-07-01 | Standard trap nets | 9.0 (above normal) | 1.0 – 8.4 | 0.67 lb | 36 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-07-10 | Standard gill nets | 1.7 (normal) | 1.5 – 23.0 | 0.27 lb | 5 |
| 2017-07-31 | 15-ft beach seine | 0.8 | — | — | 5 |
| 2017-07-31 | 50-ft beach seine | 6.0 | — | — | 6 |
| 1993-07-01 | Survey seining | 3.3 | — | 0.01 lb | 10 |
| 1993-07-01 | Standard gill nets | 3.0 (normal) | 1.5 – 23.0 | 0.22 lb | 6 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-07-10 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.0 | 0.71 lb | 1 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-07-31 | Backpack electrofishing | 10.8 | — | 8 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-07-31 | 50-ft beach seine | 11.0 | — | 11 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-07-31 | Backpack electrofishing | 5.4 | — | 4 |
| 2017-07-31 | 50-ft beach seine | 2.0 | — | 2 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-07-31 | 50-ft beach seine | 21.0 | — | 21 |
| 2017-07-31 | Backpack electrofishing | 33.8 | — | 25 |
| 2017-07-31 | 15-ft beach seine | 7.5 | — | 45 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-07-31 | 50-ft beach seine | 1.0 | — | 1 |
| 2017-07-31 | Backpack electrofishing | 1.4 | — | 1 |
| 2017-07-31 | 15-ft beach seine | 0.2 | — | 1 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2017-07-31 | Backpack electrofishing | 1.4 | — | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Beimert Outdoors
Brainerd, MN
★ 5Big Nasty Tackle
Cass Lake, MN
★ 3.1Chad Zbasnik Fishing
Walker, MN
Corner Store Depot & Liquor
Brainerd, MN
★ 4.7Dean's Bait, Walker
Walker, MN
★ 4.8Full Stringer Bait and Tackle
Longville, MN
★ 4.8Lakes Area Powersports
Walker, MN
★ 4.6Leech Lake Distributors
Walker, MN
Nearby Marinas
Resorts & Lodges Near Hardy
Plan your stay — fishing resorts and lodges near Hardy.
Fish Species
Species known to inhabit Hardy. Click any species for a full fishing guide.
Fishing Guides Near Hardy
Other Lakes in Cass County
Plan Your Trip to Hardy
- Weather forecast for Hardy — check wind, rain, and temperature before you go
- GPS: 46.2978°N, 94.3318°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.