Holy Water
Aitkin County, Minnesota — DOW #01020100
61 Surveys
93.89
Acres
56 ft
Max Depth
8
Fish Species
3
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Holy Water. Green = above normal range. Red = below normal.
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-06-20 | Standard gill nets | 9.3 (above normal) | 2.0 – 8.0 | 1.50 lb | 28 |
| 2005-06-20 | Standard trap nets | 1.5 | — | 1.26 lb | 12 |
| 1988-08-08 | Standard gill nets | 15.0 (above normal) | 2.0 – 8.0 | 1.23 lb | 60 |
| 1988-08-08 | Standard trap nets | 0.7 | — | 1.04 lb | 5 |
| 2015-06-22 | Standard gill nets | 7.3 (normal) | 2.0 – 8.0 | 2.48 lb | 22 |
| 2015-06-22 | Standard trap nets | 0.6 | — | 2.69 lb | 5 |
| 2020-06-29 | Standard gill nets | 5.7 (normal) | 2.0 – 8.0 | 2.32 lb | 17 |
| 2020-06-29 | Standard trap nets | 0.5 | — | 0.87 lb | 4 |
| 1973-09-13 | Standard gill nets | 8.0 (normal) | 2.0 – 8.0 | 1.30 lb | 16 |
| 2010-05-19 | Standard trap nets | 0.9 | — | 1.93 lb | 7 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-06-20 | Standard gill nets | 3.7 (above normal) | 0.3 – 1.1 | 2.56 lb | 11 |
| 2005-06-20 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.0 | 2.83 lb | 2 |
| 1988-08-08 | Standard trap nets | 2.0 (above normal) | 0.3 – 1.0 | 1.05 lb | 14 |
| 1988-08-08 | Standard gill nets | 3.3 (above normal) | 0.3 – 1.1 | 1.41 lb | 13 |
| 2015-06-22 | Standard gill nets | 1.7 (above normal) | 0.3 – 1.1 | 3.23 lb | 5 |
| 2020-06-29 | Standard gill nets | 2.0 (above normal) | 0.3 – 1.1 | 2.92 lb | 6 |
| 1973-09-13 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.0 | 2.00 lb | 1 |
| 2010-05-19 | Standard trap nets | 1.3 (above normal) | 0.3 – 1.0 | 2.95 lb | 10 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-06-20 | Standard trap nets | 1.1 | — | 0.39 lb | 9 |
| 2015-06-22 | Standard trap nets | 0.1 | — | 0.05 lb | 1 |
| 2020-06-29 | Standard trap nets | 3.4 | — | 0.21 lb | 27 |
| 2010-05-19 | Standard trap nets | 0.3 | — | 0.51 lb | 2 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-06-20 | Standard trap nets | 180.5 (above normal) | 7.9 – 37.7 | 0.04 lb | 1444 |
| 2015-06-22 | Standard trap nets | 238.5 (above normal) | 7.9 – 37.7 | 0.01 lb | 1908 |
| 2015-06-22 | Standard gill nets | 1.3 | — | 0.05 lb | 4 |
| 2020-06-29 | Standard trap nets | 50.1 (above normal) | 7.9 – 37.7 | 0.12 lb | 401 |
| 2010-05-19 | Standard trap nets | 104.1 (above normal) | 7.9 – 37.7 | 0.03 lb | 833 |
| 2010-05-19 | Backpack electrofishing | 12.0 | — | — | 4 |
| 2010-05-19 | 15-ft beach seine | 4.3 | — | — | 13 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-06-20 | Standard trap nets | 1.0 (above normal) | 0.3 – 0.8 | 0.12 lb | 8 |
| 1988-08-08 | Standard trap nets | 0.4 (normal) | 0.3 – 0.8 | 0.27 lb | 3 |
| 1988-08-08 | Standard gill nets | 1.0 (below normal) | 1.5 – 18.5 | 0.20 lb | 4 |
| 2015-06-22 | Standard trap nets | 0.9 (above normal) | 0.3 – 0.8 | 0.18 lb | 7 |
| 2020-06-29 | Standard trap nets | 0.8 (normal) | 0.3 – 0.8 | 0.18 lb | 6 |
| 2020-06-29 | Standard gill nets | 0.7 (below normal) | 1.5 – 18.5 | 0.13 lb | 2 |
| 1973-09-13 | Standard gill nets | 0.5 (below normal) | 1.5 – 18.5 | 0.70 lb | 1 |
| 2010-05-19 | Standard trap nets | 0.4 (normal) | 0.3 – 0.8 | 0.15 lb | 3 |
| 2010-05-19 | Backpack electrofishing | 12.0 | — | — | 4 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-06-20 | Standard trap nets | 2.5 (normal) | 0.3 – 2.7 | 0.75 lb | 20 |
| 2015-06-22 | Standard trap nets | 0.9 (normal) | 0.3 – 2.7 | 1.12 lb | 7 |
| 2020-06-29 | Standard trap nets | 1.1 (normal) | 0.3 – 2.7 | 0.96 lb | 9 |
| 2010-05-19 | Standard trap nets | 2.3 (normal) | 0.3 – 2.7 | 0.78 lb | 18 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2005-06-20 | Standard trap nets | 0.8 (below normal) | 1.1 – 4.7 | 0.06 lb | 6 |
| 1988-08-08 | Standard trap nets | 2.4 (normal) | 1.1 – 4.7 | 0.06 lb | 17 |
| 2015-06-22 | Standard trap nets | 2.1 (normal) | 1.1 – 4.7 | 0.06 lb | 17 |
| 2020-06-29 | Standard trap nets | 1.0 (below normal) | 1.1 – 4.7 | 0.05 lb | 8 |
| 1973-09-13 | Standard trap nets | 0.3 (below normal) | 1.1 – 4.7 | 0.02 lb | 1 |
| 2010-05-19 | Standard trap nets | 0.4 (below normal) | 1.1 – 4.7 | 0.05 lb | 3 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1988-08-08 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.8 | 0.40 lb | 1 |
| 1973-09-13 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.8 | 0.06 lb | 1 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-06-22 | Standard trap nets | 0.4 (normal) | 0.3 – 0.8 | 0.12 lb | 3 |
| 2020-06-29 | Standard gill nets | 3.7 (above normal) | 0.3 – 2.0 | 2.17 lb | 11 |
| 2020-06-29 | Standard trap nets | 1.3 (above normal) | 0.3 – 0.8 | 2.63 lb | 10 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2015-06-22 | Standard trap nets | 0.1 (below normal) | 0.4 – 2.0 | 0.01 lb | 1 |
| 2010-05-19 | Backpack electrofishing | 57.2 | — | — | 19 |
Tadpole Madtom
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-05-19 | 15-ft beach seine | 0.3 | — | 1 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-05-19 | Backpack electrofishing | 33.1 | — | 11 |
| 2010-05-19 | 15-ft beach seine | 1.7 | — | 5 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-05-19 | Backpack electrofishing | 24.1 | — | 8 |
| 2010-05-19 | 15-ft beach seine | 6.0 | — | 18 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2010-05-19 | Backpack electrofishing | 3.0 | — | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Aitkin Backwoods Farm Supply LLC
Aitkin, MN
★ 4.9Bill's Sportsmans Service
Aitkin, MN
★ 4.8Farm Island Store
Aitkin, MN
★ 4.7Farm Island Store & Off Sale
Aitkin, MN
★ 4.7Glen Store
Aitkin, MN
★ 4.6McGregor Oil
McGregor, MN
★ 4.6Sather's Gateway Store
McGregor, MN
★ 4.4Sue’s Bait shop
Aitkin, MN
★ 4.5Nearby Marinas
Resorts & Lodges Near Holy Water
Plan your stay — fishing resorts and lodges near Holy Water.
Fish Species
Species known to inhabit Holy Water. Click any species for a full fishing guide.
Fishing Guides Near Holy Water
Other Lakes in Aitkin County
Plan Your Trip to Holy Water
- Weather forecast for Holy Water — check wind, rain, and temperature before you go
- GPS: 47.0229°N, 93.7494°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.