Jolly Ann
Otter Tail County, Minnesota — DOW #56037000
161 Surveys
Invasive Species Alert
Jolly Ann has confirmed populations of:
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Jolly Ann.
Green = above normal range. Red = below normal.
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2017-06-02 | Standard electrofishing | 97.2 | — | 1.81 lb | 35 |
| 2006-08-28 | Standard electrofishing | 108.5 | — | 1.08 lb | 61 |
| 2006-08-28 | Standard gill nets | 6.5 (above normal) | 0.3 – 1.2 | 0.77 lb | 39 |
| 2006-08-28 | Standard trap nets | 3.1 (above normal) | 0.3 – 1.1 | 0.42 lb | 25 |
| 2018-07-02 | Backpack electrofishing | 3.8 | — | — | 2 |
| 2018-07-02 | 50-ft beach seine | 10.5 | — | — | 105 |
| 1978-08-29 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.2 | 0.61 lb | 18 |
| 1978-08-29 | Standard trap nets | 4.1 (above normal) | 0.3 – 1.1 | 0.31 lb | 33 |
| 2011-08-29 | Standard electrofishing | 106.0 | — | 1.41 lb | 41 |
| 2011-08-29 | Standard gill nets | 6.5 (above normal) | 0.3 – 1.2 | 1.03 lb | 39 |
| 2011-08-29 | Standard trap nets | 2.6 (above normal) | 0.3 – 1.1 | 0.47 lb | 21 |
| 2000-08-21 | Standard gill nets | 3.7 (above normal) | 0.3 – 1.2 | 1.34 lb | 22 |
| 2000-08-21 | Standard trap nets | 1.9 (above normal) | 0.3 – 1.1 | 0.36 lb | 13 |
| 1988-08-29 | Standard gill nets | 2.0 (above normal) | 0.3 – 1.2 | 1.62 lb | 12 |
| 1988-08-29 | Standard trap nets | 3.0 (above normal) | 0.3 – 1.1 | 0.14 lb | 21 |
| 2018-06-11 | Standard gill nets | 0.8 (normal) | 0.3 – 1.2 | 1.05 lb | 5 |
| 2018-06-11 | Standard trap nets | 3.7 (above normal) | 0.3 – 1.1 | 0.84 lb | 33 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-28 | Standard trap nets | 0.9 (normal) | 0.3 – 2.8 | 0.65 lb | 7 |
| 2006-08-28 | Standard gill nets | 13.0 (above normal) | 0.6 – 9.5 | 0.40 lb | 78 |
| 2018-07-02 | Backpack electrofishing | 1.9 | — | — | 1 |
| 1978-08-29 | Standard gill nets | 0.3 (below normal) | 0.6 – 9.5 | 1.00 lb | 2 |
| 2011-08-29 | Standard trap nets | 0.9 (normal) | 0.3 – 2.8 | 0.93 lb | 7 |
| 2011-08-29 | Standard gill nets | 1.0 (normal) | 0.6 – 9.5 | 0.20 lb | 6 |
| 2000-08-21 | Standard trap nets | 0.4 (normal) | 0.3 – 2.8 | 0.22 lb | 3 |
| 2000-08-21 | Standard gill nets | 8.3 (normal) | 0.6 – 9.5 | 0.34 lb | 50 |
| 1988-08-29 | Standard gill nets | 5.8 (normal) | 0.6 – 9.5 | 0.46 lb | 35 |
| 2018-06-11 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.8 | 1.04 lb | 1 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-28 | Standard trap nets | 0.1 (below normal) | 0.5 – 2.7 | 0.05 lb | 1 |
| 2006-08-28 | Standard gill nets | 1.0 (below normal) | 2.5 – 24.2 | 0.11 lb | 6 |
| 2018-07-02 | 50-ft beach seine | 23.7 | — | — | 237 |
| 1978-08-29 | Standard trap nets | 0.1 (below normal) | 0.5 – 2.7 | 0.05 lb | 1 |
| 1978-08-29 | Standard gill nets | 9.5 (normal) | 2.5 – 24.2 | 0.07 lb | 57 |
| 2011-08-29 | Standard gill nets | 0.5 (below normal) | 2.5 – 24.2 | 0.10 lb | 3 |
| 2000-08-21 | Standard trap nets | 0.1 (below normal) | 0.5 – 2.7 | 0.07 lb | 1 |
| 2000-08-21 | Standard gill nets | 0.2 (below normal) | 2.5 – 24.2 | 0.32 lb | 1 |
| 1988-08-29 | Standard trap nets | 0.1 (below normal) | 0.5 – 2.7 | 0.10 lb | 1 |
| 1988-08-29 | Standard gill nets | 0.2 (below normal) | 2.5 – 24.2 | 0.10 lb | 1 |
| 2018-06-11 | Standard trap nets | 0.3 (below normal) | 0.5 – 2.7 | 0.07 lb | 3 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-28 | Standard gill nets | 1.5 (normal) | 0.9 – 10.0 | 0.70 lb | 9 |
| 2006-08-28 | Standard trap nets | 10.6 (above normal) | 1.5 – 7.7 | 0.47 lb | 85 |
| 1978-08-29 | Standard gill nets | 4.8 (normal) | 0.9 – 10.0 | 0.66 lb | 29 |
| 1978-08-29 | Standard trap nets | 4.6 (normal) | 1.5 – 7.7 | 0.68 lb | 37 |
| 2011-08-29 | Standard gill nets | 1.3 (normal) | 0.9 – 10.0 | 0.73 lb | 8 |
| 2011-08-29 | Standard trap nets | 11.6 (above normal) | 1.5 – 7.7 | 0.92 lb | 93 |
| 2000-08-21 | Standard trap nets | 3.0 (normal) | 1.5 – 7.7 | 0.90 lb | 21 |
| 1988-08-29 | Standard gill nets | 1.0 (normal) | 0.9 – 10.0 | 0.22 lb | 6 |
| 1988-08-29 | Standard trap nets | 5.7 (normal) | 1.5 – 7.7 | 0.40 lb | 40 |
| 2018-06-11 | Standard gill nets | 0.7 (below normal) | 0.9 – 10.0 | 0.48 lb | 4 |
| 2018-06-11 | Standard trap nets | 8.0 (above normal) | 1.5 – 7.7 | 0.80 lb | 72 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-28 | Standard gill nets | 1.5 (below normal) | 3.1 – 8.5 | 2.67 lb | 9 |
| 2006-08-28 | Standard trap nets | 0.4 | — | 4.07 lb | 3 |
| 1978-08-29 | Standard gill nets | 4.8 (normal) | 3.1 – 8.5 | 1.78 lb | 29 |
| 1978-08-29 | Standard trap nets | 0.5 | — | 1.50 lb | 4 |
| 2011-08-29 | Standard gill nets | 2.0 (below normal) | 3.1 – 8.5 | 2.60 lb | 12 |
| 2011-08-29 | Standard trap nets | 0.4 | — | 1.79 lb | 3 |
| 2000-08-21 | Standard gill nets | 2.8 (below normal) | 3.1 – 8.5 | 1.96 lb | 17 |
| 2000-08-21 | Standard trap nets | 0.9 | — | 1.74 lb | 6 |
| 1988-08-29 | Standard gill nets | 2.7 (below normal) | 3.1 – 8.5 | 0.97 lb | 16 |
| 1988-08-29 | Standard trap nets | 1.1 | — | 1.55 lb | 8 |
| 2018-06-11 | Standard gill nets | 6.5 (normal) | 3.1 – 8.5 | 3.21 lb | 39 |
| 2018-06-11 | Standard trap nets | 0.6 | — | 1.61 lb | 5 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-28 | Standard trap nets | 0.3 (normal) | 0.2 – 1.1 | 8.46 lb | 2 |
| 1978-08-29 | Standard gill nets | 0.5 (normal) | 0.2 – 1.7 | 1.97 lb | 3 |
| 1978-08-29 | Standard trap nets | 0.4 (normal) | 0.2 – 1.1 | 7.40 lb | 3 |
| 2011-08-29 | Standard gill nets | 0.3 (normal) | 0.2 – 1.7 | 8.35 lb | 2 |
| 2011-08-29 | Standard trap nets | 0.3 (normal) | 0.2 – 1.1 | 6.67 lb | 2 |
| 2000-08-21 | Standard gill nets | 0.5 (normal) | 0.2 – 1.7 | 4.41 lb | 3 |
| 2000-08-21 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.1 | 7.50 lb | 1 |
| 2018-06-11 | Standard gill nets | 0.2 (below normal) | 0.2 – 1.7 | 10.62 lb | 1 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-28 | Standard gill nets | 8.7 (above normal) | 1.3 – 5.5 | 0.78 lb | 52 |
| 2006-08-28 | Standard trap nets | 0.3 (normal) | 0.2 – 0.7 | 4.54 lb | 2 |
| 2018-07-02 | 50-ft beach seine | 0.9 | — | — | 9 |
| 1978-08-29 | Standard gill nets | 0.3 (below normal) | 1.3 – 5.5 | 2.40 lb | 2 |
| 2011-08-29 | Standard gill nets | 2.8 (normal) | 1.3 – 5.5 | 1.02 lb | 17 |
| 2011-08-29 | Standard trap nets | 0.6 (normal) | 0.2 – 0.7 | 2.71 lb | 5 |
| 2000-08-21 | Standard gill nets | 1.7 (normal) | 1.3 – 5.5 | 2.84 lb | 10 |
| 2000-08-21 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.7 | 0.38 lb | 1 |
| 1988-08-29 | Standard gill nets | 0.5 (below normal) | 1.3 – 5.5 | 3.83 lb | 3 |
| 2018-06-11 | Standard gill nets | 6.2 (above normal) | 1.3 – 5.5 | 1.56 lb | 37 |
| 2018-06-11 | Standard trap nets | 0.2 (normal) | 0.2 – 0.7 | 3.84 lb | 2 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-28 | Standard trap nets | 1.8 | — | 0.18 lb | 14 |
| 2018-07-02 | 50-ft beach seine | 1.1 | — | — | 11 |
| 2018-07-02 | Backpack electrofishing | 11.5 | — | — | 6 |
| 2011-08-29 | Standard gill nets | 0.3 | — | 0.21 lb | 2 |
| 2011-08-29 | Standard trap nets | 1.3 | — | 0.30 lb | 10 |
| 2000-08-21 | Standard trap nets | 0.3 | — | 0.25 lb | 2 |
| 1988-08-29 | Standard trap nets | 2.1 | — | 0.14 lb | 15 |
| 2018-06-11 | Standard trap nets | 5.3 | — | 0.21 lb | 48 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-28 | Standard gill nets | 2.0 | — | 0.08 lb | 12 |
| 2006-08-28 | Standard trap nets | 47.1 (above normal) | 5.6 – 42.3 | 0.05 lb | 377 |
| 2018-07-02 | Backpack electrofishing | 70.9 | — | — | 37 |
| 2018-07-02 | 50-ft beach seine | 182.4 | — | — | 1824 |
| 1978-08-29 | Standard gill nets | 2.3 | — | 0.11 lb | 14 |
| 1978-08-29 | Standard trap nets | 21.1 (normal) | 5.6 – 42.3 | 0.13 lb | 169 |
| 2011-08-29 | Standard gill nets | 0.2 | — | 0.11 lb | 1 |
| 2011-08-29 | Standard trap nets | 27.0 (normal) | 5.6 – 42.3 | 0.10 lb | 216 |
| 2000-08-21 | Standard gill nets | 0.2 | — | 0.11 lb | 1 |
| 2000-08-21 | Standard trap nets | 23.6 (normal) | 5.6 – 42.3 | 0.07 lb | 165 |
| 1988-08-29 | Standard trap nets | 12.7 (normal) | 5.6 – 42.3 | 0.17 lb | 89 |
| 2018-06-11 | Standard gill nets | 0.7 | — | 0.08 lb | 4 |
| 2018-06-11 | Standard trap nets | 100.2 (above normal) | 5.6 – 42.3 | 0.05 lb | 902 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-28 | Standard gill nets | 0.5 (above normal) | 0.1 – 0.4 | 2.99 lb | 3 |
| 2006-08-28 | Standard trap nets | 0.9 (normal) | 0.4 – 1.0 | 3.54 lb | 7 |
| 2018-07-02 | 50-ft beach seine | 0.1 | — | — | 1 |
| 1978-08-29 | Standard trap nets | 0.4 (below normal) | 0.4 – 1.0 | 2.13 lb | 3 |
| 2011-08-29 | Standard gill nets | 0.2 (normal) | 0.1 – 0.4 | 2.98 lb | 1 |
| 2011-08-29 | Standard trap nets | 0.6 (normal) | 0.4 – 1.0 | 3.53 lb | 5 |
| 2000-08-21 | Standard gill nets | 0.2 (normal) | 0.1 – 0.4 | 1.04 lb | 1 |
| 2000-08-21 | Standard trap nets | 0.9 (normal) | 0.4 – 1.0 | 3.47 lb | 6 |
| 1988-08-29 | Standard gill nets | 0.2 (normal) | 0.1 – 0.4 | 6.30 lb | 1 |
| 1988-08-29 | Standard trap nets | 0.3 (below normal) | 0.4 – 1.0 | 4.30 lb | 2 |
| 2018-06-11 | Standard trap nets | 0.1 (below normal) | 0.4 – 1.0 | 5.75 lb | 1 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-28 | Standard gill nets | 3.7 (above normal) | 0.5 – 3.5 | 1.81 lb | 22 |
| 2006-08-28 | Standard trap nets | 0.3 (normal) | 0.2 – 1.0 | 2.95 lb | 2 |
| 2011-08-29 | Standard gill nets | 0.7 (normal) | 0.5 – 3.5 | 2.13 lb | 4 |
| 2011-08-29 | Standard trap nets | 0.5 (normal) | 0.2 – 1.0 | 3.07 lb | 4 |
| 2000-08-21 | Standard gill nets | 1.0 (normal) | 0.5 – 3.5 | 2.01 lb | 6 |
| 2000-08-21 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.0 | 2.14 lb | 1 |
| 1988-08-29 | Standard gill nets | 0.5 (normal) | 0.5 – 3.5 | 2.40 lb | 3 |
| 1988-08-29 | Standard trap nets | 0.4 (normal) | 0.2 – 1.0 | 3.23 lb | 3 |
| 2018-06-11 | Standard gill nets | 0.7 (normal) | 0.5 – 3.5 | 2.39 lb | 4 |
| 2018-06-11 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.0 | 2.93 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-28 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.7 | 0.03 lb | 2 |
| 2006-08-28 | Standard trap nets | 9.9 (above normal) | 0.7 – 3.2 | 0.48 lb | 79 |
| 2018-07-02 | Backpack electrofishing | 3.8 | — | — | 2 |
| 2018-07-02 | 50-ft beach seine | 5.5 | — | — | 55 |
| 1978-08-29 | Standard gill nets | 1.8 (normal) | 0.5 – 2.7 | 0.34 lb | 11 |
| 1978-08-29 | Standard trap nets | 1.5 (normal) | 0.7 – 3.2 | 0.61 lb | 12 |
| 2011-08-29 | Standard trap nets | 2.6 (normal) | 0.7 – 3.2 | 0.51 lb | 21 |
| 2000-08-21 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.7 | 0.17 lb | 2 |
| 2000-08-21 | Standard trap nets | 3.1 (normal) | 0.7 – 3.2 | 0.35 lb | 22 |
| 1988-08-29 | Standard gill nets | 1.0 (normal) | 0.5 – 2.7 | 0.63 lb | 6 |
| 1988-08-29 | Standard trap nets | 0.4 (below normal) | 0.7 – 3.2 | 0.10 lb | 3 |
| 2018-06-11 | Standard gill nets | 0.2 (below normal) | 0.5 – 2.7 | 0.05 lb | 1 |
| 2018-06-11 | Standard trap nets | 2.7 (normal) | 0.7 – 3.2 | 0.33 lb | 24 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2006-08-28 | Standard trap nets | 1.0 (below normal) | 1.7 – 8.2 | 0.15 lb | 8 |
| 1978-08-29 | Standard trap nets | 1.3 (below normal) | 1.7 – 8.2 | 0.12 lb | 10 |
| 2011-08-29 | Standard trap nets | 0.3 (below normal) | 1.7 – 8.2 | 0.17 lb | 2 |
| 2000-08-21 | Standard trap nets | 0.3 (below normal) | 1.7 – 8.2 | 0.10 lb | 2 |
| 1988-08-29 | Standard trap nets | 0.9 (below normal) | 1.7 – 8.2 | 0.12 lb | 6 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2018-07-02 | 50-ft beach seine | 76.7 | — | 767 |
| 2018-07-02 | Backpack electrofishing | 5.8 | — | 3 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2018-07-02 | Backpack electrofishing | 1.9 | — | — | 1 |
| 1978-08-29 | Standard trap nets | 0.3 (normal) | 0.2 – 0.9 | 0.41 lb | 2 |
| 2018-06-11 | Standard trap nets | 0.2 (normal) | 0.2 – 0.9 | 0.15 lb | 2 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2018-07-02 | 50-ft beach seine | 0.1 | — | 1 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2018-07-02 | 50-ft beach seine | 47.7 | — | 477 |
| 2018-07-02 | Backpack electrofishing | 19.2 | — | 10 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2018-07-02 | 50-ft beach seine | 4.9 | — | 49 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2018-07-02 | 50-ft beach seine | 199.4 | — | 1994 |
| 2018-07-02 | Backpack electrofishing | 28.8 | — | 15 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2018-07-02 | 50-ft beach seine | 2.9 | — | 29 |
PGS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2018-07-02 | 50-ft beach seine | 8.1 | — | 81 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2018-07-02 | 50-ft beach seine | 6.4 | — | 64 |
| 2018-07-02 | Backpack electrofishing | 3.8 | — | 2 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2018-07-02 | 50-ft beach seine | 0.7 | — | 7 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1978-08-29 | Standard trap nets | 0.3 (below normal) | 0.3 – 1.5 | 0.33 lb | 2 |
| 1978-08-29 | Standard gill nets | 0.5 (normal) | 0.3 – 2.2 | 0.67 lb | 3 |
| 1988-08-29 | Standard trap nets | 1.0 (normal) | 0.3 – 1.5 | 0.44 lb | 7 |
| 1988-08-29 | Standard gill nets | 0.5 (normal) | 0.3 – 2.2 | 0.23 lb | 3 |
| 2018-06-11 | Standard trap nets | 0.4 (normal) | 0.3 – 1.5 | 1.03 lb | 4 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Jolly Ann. Click any species for a full fishing guide.
Other Lakes in Otter Tail County
Plan Your Trip to Jolly Ann
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.