Knife
Lake County, Minnesota — DOW #38040400
61 Surveys
4,919.46
Acres
179 ft
Max Depth
65 ft
Mean Depth
10
Fish Species
8
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Knife. Green = above normal range. Red = below normal.
Tullibee (Cisco)
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1976-07-25 | Standard gill nets | 12.6 (above normal) | 1.1 – 10.1 | 0.14 lb | 226 |
| 2006-07-10 | Deep gill nets | 5.9 | — | 0.11 lb | 95 |
| 1983-07-25 | Standard gill nets | 0.7 (below normal) | 1.1 – 10.1 | 0.11 lb | 7 |
| 1993-07-07 | Deep gill nets | 2.6 | — | 0.24 lb | 67 |
Burbot
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1976-07-25 | Standard gill nets | 2.0 (above normal) | 0.1 – 0.3 | 0.94 lb | 36 |
| 2006-07-10 | Deep gill nets | 0.9 | — | 0.84 lb | 14 |
| 2017-09-11 | Deep gill nets | 0.7 | — | 0.62 lb | 11 |
| 1983-07-25 | Standard gill nets | 0.2 (normal) | 0.1 – 0.3 | 1.10 lb | 2 |
| 1993-07-07 | Deep gill nets | 0.7 | — | 1.66 lb | 19 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1976-07-25 | Standard gill nets | 0.2 (below normal) | 1.1 – 2.4 | 11.50 lb | 3 |
| 2006-07-10 | Shallow gill nets | 2.6 | — | 3.42 lb | 26 |
| 2006-07-10 | Deep gill nets | 0.3 | — | 3.59 lb | 4 |
| 2017-09-11 | Shallow gill nets | 1.7 | — | 3.95 lb | 20 |
| 2017-09-11 | Deep gill nets | 0.4 | — | 3.56 lb | 6 |
| 1983-07-25 | Standard gill nets | 3.0 (above normal) | 1.1 – 2.4 | 3.25 lb | 30 |
| 1993-07-07 | Shallow gill nets | 1.0 | — | 5.20 lb | 10 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1976-07-25 | Standard gill nets | 0.7 (below normal) | 1.4 – 3.0 | 2.17 lb | 12 |
| 2006-07-10 | Shallow gill nets | 2.4 | — | 1.86 lb | 24 |
| 2017-09-11 | Shallow gill nets | 4.4 | — | 1.35 lb | 53 |
| 1983-07-25 | Standard gill nets | 2.2 (normal) | 1.4 – 3.0 | 1.14 lb | 22 |
| 1993-07-07 | Shallow gill nets | 3.1 | — | 4.24 lb | 31 |
Lake Trout
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1976-07-25 | Standard gill nets | 0.5 (normal) | 0.1 – 1.8 | 4.97 lb | 9 |
| 2006-07-10 | Deep gill nets | 1.8 | — | 4.08 lb | 28 |
| 2017-09-11 | Deep gill nets | 2.1 | — | 4.08 lb | 34 |
| 1983-07-25 | Standard gill nets | 0.1 (normal) | 0.1 – 1.8 | 4.00 lb | 1 |
| 1993-07-07 | Deep gill nets | 1.6 | — | 4.92 lb | 41 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1976-07-25 | Standard gill nets | 2.6 (below normal) | 3.6 – 10.8 | 1.41 lb | 47 |
| 2006-07-10 | Deep gill nets | 0.1 | — | 2.48 lb | 1 |
| 2006-07-10 | Shallow gill nets | 8.6 | — | 1.29 lb | 86 |
| 2017-09-11 | Deep gill nets | 0.6 | — | 1.83 lb | 10 |
| 2017-09-11 | Shallow gill nets | 9.2 | — | 1.57 lb | 110 |
| 1983-07-25 | Standard gill nets | 3.1 (below normal) | 3.6 – 10.8 | 1.19 lb | 31 |
| 1993-07-07 | Shallow gill nets | 7.1 | — | 1.58 lb | 71 |
Smallmouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1976-07-25 | Standard gill nets | 0.3 (normal) | 0.2 – 0.6 | 1.84 lb | 5 |
| 2006-07-10 | Deep gill nets | 0.5 | — | 2.53 lb | 8 |
| 2006-07-10 | Shallow gill nets | 0.9 | — | 1.32 lb | 9 |
| 2017-09-11 | Deep gill nets | 0.6 | — | 3.13 lb | 10 |
| 2017-09-11 | Shallow gill nets | 1.0 | — | 2.27 lb | 12 |
| 1983-07-25 | Standard gill nets | 1.2 (above normal) | 0.2 – 0.6 | 1.17 lb | 12 |
| 1993-07-07 | Shallow gill nets | 0.5 | — | 1.60 lb | 5 |
Shorthead Redhorse
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1976-07-25 | Standard gill nets | 0.3 (normal) | 0.1 – 1.0 | 1.83 lb | 6 |
| 1993-07-07 | Shallow gill nets | 0.1 | — | 9.64 lb | 1 |
LKW
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1976-07-25 | Standard gill nets | 4.1 (above normal) | 0.1 – 3.0 | 1.26 lb | 73 |
| 2006-07-10 | Shallow gill nets | 0.5 | — | 1.21 lb | 5 |
| 2006-07-10 | Deep gill nets | 6.0 | — | 1.08 lb | 96 |
| 2017-09-11 | Shallow gill nets | 0.7 | — | 2.76 lb | 8 |
| 2017-09-11 | Deep gill nets | 5.8 | — | 1.08 lb | 93 |
| 1983-07-25 | Standard gill nets | 1.5 (normal) | 0.1 – 3.0 | 1.37 lb | 15 |
| 1993-07-07 | Shallow gill nets | 3.0 | — | 3.32 lb | 30 |
| 1993-07-07 | Deep gill nets | 5.8 | — | 2.76 lb | 152 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1976-07-25 | Standard gill nets | 0.1 (below normal) | 0.6 – 1.6 | 0.20 lb | 2 |
| 2006-07-10 | Shallow gill nets | 3.3 | — | 0.19 lb | 33 |
| 2017-09-11 | Shallow gill nets | 2.4 | — | 0.19 lb | 29 |
| 1983-07-25 | Standard gill nets | 1.7 (above normal) | 0.6 – 1.6 | 0.18 lb | 17 |
| 1993-07-07 | Shallow gill nets | 1.6 | — | 0.32 lb | 16 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2006-07-10 | Shallow gill nets | 0.6 | — | 0.11 lb | 6 |
| 1983-07-25 | Standard gill nets | 0.1 (below normal) | 1.4 – 6.8 | 0.20 lb | 1 |
| 1993-07-07 | Shallow gill nets | 0.1 | — | 0.07 lb | 1 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-09-11 | Shallow gill nets | 0.9 | — | 0.19 lb | 11 |
CIS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2017-09-11 | Deep gill nets | 3.9 | — | 0.11 lb | 63 |
| 2017-09-11 | Shallow gill nets | 0.1 | — | 0.14 lb | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Agate Bay Outfitters LLC
Two Harbors, MN
★ 4.4Boundary Waters Outfitters
Ely, MN
★ 4.9Canadian Border Outfitters
Ely, MN
★ 4.8Granite Gear Inc
Two Harbors, MN
★ 4.7North Country Canoe Outfitters
Ely, MN
★ 4.9Red Rock Wilderness Store
Ely, MN
★ 5Seagren's Home Hardware Outdoors
Two Harbors, MN
★ 4.6Veness Bait & Tackle
Two Harbors, MN
★ 3.9Nearby Marinas
Resorts & Lodges Near Knife
Plan your stay — fishing resorts and lodges near Knife.
Fish Species
Species known to inhabit Knife. Click any species for a full fishing guide.
Fishing Guides Near Knife
Boreal Triangle Guide Service
(218) 830-2148
Boundary Waters Fishing Guide
(218) 235-9595
Duluth Superior Charter Fishing with Capt Paul Morris aboard Freedom II
(218) 428-5562
Ely Ice Fishing Company
(218) 365-3466
James Addiction Charter Fishing
(218) 213-8816
Muskie Doom Guide Service
(218) 491-3277
Other Lakes in Lake County
Plan Your Trip to Knife
- Weather forecast for Knife — check wind, rain, and temperature before you go
- GPS: 48.0983°N, 91.1850°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.