Maine (Round)
Otter Tail County, Minnesota — DOW #56047600
112 Surveys
88.45
Acres
34 ft
Max Depth
7
Fish Species
8
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Maine (Round). Green = above normal range. Red = below normal.
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1999-07-21 | Standard trap nets | 19.0 (above normal) | 0.5 – 2.2 | 0.03 lb | 133 |
| 1999-07-21 | Standard gill nets | 43.3 (above normal) | 0.5 – 2.2 | 0.18 lb | 130 |
| 2010-07-12 | Standard trap nets | 1.2 (normal) | 0.5 – 2.2 | 0.78 lb | 11 |
| 2010-07-12 | Standard gill nets | 1.0 (normal) | 0.5 – 2.2 | 0.74 lb | 3 |
| 1988-07-18 | Standard gill nets | 1.0 (normal) | 0.5 – 2.2 | 0.20 lb | 3 |
| 2004-07-19 | Standard gill nets | 20.3 (above normal) | 0.5 – 2.2 | 0.44 lb | 61 |
| 2004-07-19 | Standard trap nets | 2.6 (above normal) | 0.5 – 2.2 | 0.49 lb | 23 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1999-07-21 | Standard trap nets | 0.7 (normal) | 0.5 – 3.8 | 0.24 lb | 5 |
| 1999-07-21 | Standard gill nets | 16.7 (normal) | 1.5 – 23.0 | 0.17 lb | 50 |
| 2010-07-12 | Standard gill nets | 0.7 (below normal) | 1.5 – 23.0 | 0.39 lb | 2 |
| 1981-06-02 | Standard gill nets | 22.0 (normal) | 1.5 – 23.0 | 0.08 lb | 66 |
| 1985-07-15 | Standard trap nets | 0.7 (normal) | 0.5 – 3.8 | 0.07 lb | 4 |
| 1985-07-15 | Standard gill nets | 2.3 (normal) | 1.5 – 23.0 | 0.07 lb | 7 |
| 1988-07-18 | Standard trap nets | 1.0 (normal) | 0.5 – 3.8 | 0.60 lb | 5 |
| 1988-07-18 | Standard gill nets | 0.7 (below normal) | 1.5 – 23.0 | 0.10 lb | 2 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1999-07-21 | Standard trap nets | 2.1 (normal) | 0.7 – 3.1 | 0.06 lb | 15 |
| 1985-07-15 | Standard trap nets | 3.3 (above normal) | 0.7 – 3.1 | 0.03 lb | 20 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1999-07-21 | Standard gill nets | 5.3 (normal) | 0.5 – 11.0 | 0.59 lb | 16 |
| 1999-07-21 | Standard trap nets | 5.3 (normal) | 1.0 – 8.4 | 0.62 lb | 37 |
| 2010-07-12 | Standard gill nets | 2.3 (normal) | 0.5 – 11.0 | 0.54 lb | 7 |
| 2010-07-12 | Standard trap nets | 8.1 (normal) | 1.0 – 8.4 | 0.59 lb | 73 |
| 1981-06-02 | Standard gill nets | 1.0 (normal) | 0.5 – 11.0 | 1.33 lb | 3 |
| 1985-07-15 | Standard gill nets | 14.0 (above normal) | 0.5 – 11.0 | 0.42 lb | 42 |
| 1985-07-15 | Standard trap nets | 6.5 (normal) | 1.0 – 8.4 | 0.55 lb | 39 |
| 1988-07-18 | Standard gill nets | 45.0 (above normal) | 0.5 – 11.0 | 0.58 lb | 135 |
| 1988-07-18 | Standard trap nets | 27.8 (above normal) | 1.0 – 8.4 | 0.72 lb | 139 |
| 2015-07-20 | Standard gill nets | 33.3 (above normal) | 0.5 – 11.0 | 0.52 lb | 100 |
| 2015-07-20 | Standard trap nets | 22.6 (above normal) | 1.0 – 8.4 | 0.44 lb | 203 |
| 2004-07-19 | Standard gill nets | 21.3 (above normal) | 0.5 – 11.0 | 0.42 lb | 64 |
| 2004-07-19 | Standard trap nets | 14.7 (above normal) | 1.0 – 8.4 | 0.43 lb | 132 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1999-07-21 | Standard gill nets | 8.0 (normal) | 2.8 – 8.7 | 2.58 lb | 24 |
| 1999-07-21 | Standard trap nets | 0.7 | — | 1.79 lb | 5 |
| 2010-07-12 | Standard gill nets | 10.3 (above normal) | 2.8 – 8.7 | 0.62 lb | 31 |
| 2010-07-12 | Standard trap nets | 1.2 | — | 0.82 lb | 11 |
| 1981-06-02 | Standard gill nets | 14.7 (above normal) | 2.8 – 8.7 | 1.57 lb | 44 |
| 1985-07-15 | Standard gill nets | 12.0 (above normal) | 2.8 – 8.7 | 1.77 lb | 36 |
| 1985-07-15 | Standard trap nets | 0.5 | — | 2.10 lb | 3 |
| 1988-07-18 | Standard gill nets | 5.7 (normal) | 2.8 – 8.7 | 2.22 lb | 17 |
| 1988-07-18 | Standard trap nets | 0.2 | — | 1.50 lb | 1 |
| 2015-07-20 | Standard gill nets | 6.0 (normal) | 2.8 – 8.7 | 1.49 lb | 18 |
| 2015-07-20 | Standard trap nets | 0.4 | — | 1.10 lb | 4 |
| 2004-07-19 | Standard gill nets | 5.7 (normal) | 2.8 – 8.7 | 1.04 lb | 17 |
| 2004-07-19 | Standard trap nets | 2.0 | — | 0.85 lb | 18 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1999-07-21 | Standard electrofishing | 47.3 | — | 0.61 lb | 32 |
| 1999-07-21 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.6 | 0.21 lb | 1 |
| 2010-07-12 | Standard electrofishing | 70.5 | — | 1.39 lb | 29 |
| 2010-07-12 | Standard gill nets | 2.7 (above normal) | 0.3 – 1.5 | 1.64 lb | 8 |
| 2010-07-12 | Standard trap nets | 0.6 (normal) | 0.3 – 1.6 | 1.23 lb | 5 |
| 1985-07-15 | Standard gill nets | 1.3 (normal) | 0.3 – 1.5 | 0.25 lb | 4 |
| 1985-07-15 | Standard trap nets | 2.5 (above normal) | 0.3 – 1.6 | 0.41 lb | 15 |
| 1988-07-18 | Standard gill nets | 3.0 (above normal) | 0.3 – 1.5 | 0.47 lb | 9 |
| 1988-07-18 | Standard trap nets | 3.0 (above normal) | 0.3 – 1.6 | 0.20 lb | 15 |
| 2015-07-20 | Standard trap nets | 1.8 (above normal) | 0.3 – 1.6 | 0.37 lb | 16 |
| 2015-07-20 | Standard electrofishing | 228.5 | — | 0.42 lb | 109 |
| 2015-07-20 | Standard gill nets | 4.7 (above normal) | 0.3 – 1.5 | 0.83 lb | 14 |
| 2004-07-19 | Standard trap nets | 2.3 (above normal) | 0.3 – 1.6 | 0.39 lb | 21 |
| 2004-07-19 | Standard electrofishing | 215.9 | — | 0.29 lb | 140 |
| 2004-07-19 | Standard gill nets | 2.3 (above normal) | 0.3 – 1.5 | 0.97 lb | 7 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1999-07-21 | Standard gill nets | 7.3 (above normal) | 0.5 – 3.3 | 1.07 lb | 22 |
| 1999-07-21 | Standard trap nets | 0.3 (normal) | 0.2 – 0.8 | 3.47 lb | 2 |
| 2010-07-12 | Standard gill nets | 3.0 (normal) | 0.5 – 3.3 | 1.73 lb | 9 |
| 2010-07-12 | Standard trap nets | 0.1 (below normal) | 0.2 – 0.8 | 3.75 lb | 1 |
| 1981-06-02 | Standard gill nets | 5.3 (above normal) | 0.5 – 3.3 | 0.80 lb | 16 |
| 1985-07-15 | Standard gill nets | 5.7 (above normal) | 0.5 – 3.3 | 1.08 lb | 17 |
| 1988-07-18 | Standard gill nets | 6.7 (above normal) | 0.5 – 3.3 | 2.10 lb | 20 |
| 2015-07-20 | Standard gill nets | 1.7 (normal) | 0.5 – 3.3 | 1.54 lb | 5 |
| 2004-07-19 | Standard gill nets | 2.0 (normal) | 0.5 – 3.3 | 2.25 lb | 6 |
| 2004-07-19 | Standard trap nets | 0.2 (normal) | 0.2 – 0.8 | 2.81 lb | 2 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1999-07-21 | Standard trap nets | 6.1 | — | 0.24 lb | 43 |
| 2010-07-12 | Standard gill nets | 0.7 | — | 0.46 lb | 2 |
| 2010-07-12 | Standard trap nets | 6.3 | — | 0.36 lb | 57 |
| 1985-07-15 | Standard gill nets | 3.3 | — | 0.06 lb | 10 |
| 1985-07-15 | Standard trap nets | 6.7 | — | 0.10 lb | 40 |
| 1988-07-18 | Standard gill nets | 1.0 | — | 0.27 lb | 3 |
| 1988-07-18 | Standard trap nets | 7.2 | — | 0.20 lb | 36 |
| 2015-07-20 | Standard trap nets | 14.0 | — | 0.27 lb | 126 |
| 2015-07-20 | Standard gill nets | 2.0 | — | 0.22 lb | 6 |
| 2004-07-19 | Standard trap nets | 7.7 | — | 0.31 lb | 69 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1999-07-21 | Standard gill nets | 3.0 | — | 0.24 lb | 9 |
| 1999-07-21 | Standard trap nets | 58.9 (above normal) | 5.7 – 40.5 | 0.09 lb | 412 |
| 2010-07-12 | Standard gill nets | 6.3 | — | 0.53 lb | 19 |
| 2010-07-12 | Standard trap nets | 24.7 (normal) | 5.7 – 40.5 | 0.17 lb | 222 |
| 1981-06-02 | Standard gill nets | 1.7 | — | 0.12 lb | 5 |
| 1985-07-15 | Standard gill nets | 7.7 | — | 0.07 lb | 23 |
| 1985-07-15 | Standard trap nets | 26.2 (normal) | 5.7 – 40.5 | 0.11 lb | 157 |
| 1988-07-18 | Standard gill nets | 5.7 | — | 0.20 lb | 17 |
| 1988-07-18 | Standard trap nets | 94.6 (above normal) | 5.7 – 40.5 | 0.12 lb | 473 |
| 2015-07-20 | Standard trap nets | 28.2 (normal) | 5.7 – 40.5 | 0.08 lb | 254 |
| 2015-07-20 | Standard gill nets | 8.7 | — | 0.30 lb | 26 |
| 2004-07-19 | Standard trap nets | 50.2 (above normal) | 5.7 – 40.5 | 0.13 lb | 452 |
| 2004-07-19 | Standard gill nets | 3.3 | — | 0.32 lb | 10 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1999-07-21 | Standard gill nets | 0.3 | — | 0.04 lb | 1 |
| 1999-07-21 | Standard trap nets | 0.3 (below normal) | 1.3 – 6.3 | 0.17 lb | 2 |
| 2010-07-12 | Standard trap nets | 0.9 (below normal) | 1.3 – 6.3 | 0.20 lb | 8 |
| 1985-07-15 | Standard gill nets | 2.0 | — | 0.08 lb | 6 |
| 1985-07-15 | Standard trap nets | 6.8 (above normal) | 1.3 – 6.3 | 0.17 lb | 41 |
| 1988-07-18 | Standard gill nets | 2.0 | — | 0.22 lb | 6 |
| 1988-07-18 | Standard trap nets | 7.0 (above normal) | 1.3 – 6.3 | 0.17 lb | 35 |
| 2015-07-20 | Standard gill nets | 1.0 | — | 0.25 lb | 3 |
| 2015-07-20 | Standard trap nets | 5.2 (normal) | 1.3 – 6.3 | 0.22 lb | 47 |
| 2004-07-19 | Standard trap nets | 7.0 (above normal) | 1.3 – 6.3 | 0.18 lb | 63 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1999-07-21 | Standard gill nets | 0.3 (below normal) | 0.5 – 2.9 | 3.31 lb | 1 |
| 2010-07-12 | Standard trap nets | 0.1 (below normal) | 0.3 – 0.7 | 0.97 lb | 1 |
| 1981-06-02 | Standard gill nets | 19.7 (above normal) | 0.5 – 2.9 | 2.28 lb | 59 |
| 1985-07-15 | Standard gill nets | 11.3 (above normal) | 0.5 – 2.9 | 2.38 lb | 34 |
| 1985-07-15 | Standard trap nets | 0.7 (normal) | 0.3 – 0.7 | 2.15 lb | 4 |
| 1988-07-18 | Standard gill nets | 2.7 (normal) | 0.5 – 2.9 | 2.35 lb | 8 |
| 1988-07-18 | Standard trap nets | 0.8 (above normal) | 0.3 – 0.7 | 1.95 lb | 4 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2010-07-12 | Standard trap nets | 0.3 (normal) | 0.3 – 2.8 | 0.81 lb | 3 |
| 2010-07-12 | Standard gill nets | 4.0 (normal) | 0.5 – 11.0 | 0.66 lb | 12 |
| 1981-06-02 | Standard gill nets | 0.3 (below normal) | 0.5 – 11.0 | 0.50 lb | 1 |
| 1985-07-15 | Standard trap nets | 0.8 (normal) | 0.3 – 2.8 | 1.40 lb | 5 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Ben's Bait Shop
Battle Lake, MN
★ 4.6Carr's Lake Country Super Market
Ottertail, MN
★ 4.4Dunham's Sports
Fergus Falls, MN
★ 4.1Elizabeth General Store
Elizabeth, MN
★ 4.3Flagman Products
Fergus Falls, MN
JK-Outdoors
Fergus Falls, MN
★ 5Lakeland General Store
Pelican Rapids, MN
★ 4.8Lakes Community Coop - Ottertail Oasis
Ottertail, MN
★ 4Nearby Marinas
Resorts & Lodges Near Maine (Round)
Plan your stay — fishing resorts and lodges near Maine (Round).
Fish Species
Species known to inhabit Maine (Round). Click any species for a full fishing guide.
Fishing Guides Near Maine (Round)
Other Lakes in Otter Tail County
Plan Your Trip to Maine (Round)
- Weather forecast for Maine (Round) — check wind, rain, and temperature before you go
- GPS: 46.4195°N, 95.8402°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.