Mina

Douglas County, Minnesota — DOW #21010800

297 Surveys

Invasive Species Alert

Mina has confirmed populations of:

Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.

411.41
Acres
123 ft
Max Depth
28 ft
Mean Depth
18
Fish Species
5
Local Guides

DNR Fish Surveys

Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Mina. Green = above normal range. Red = below normal.

Black Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard trap nets 0.8 (normal) 0.3 – 2.8 0.71 lb 8
1974-08-01 Standard gill nets 0.9 (normal) 0.6 – 9.5 0.53 lb 6
2006-07-24 Standard gill nets 0.4 (below normal) 0.6 – 9.5 0.43 lb 4
2002-07-15 Standard gill nets 0.1 (below normal) 0.6 – 9.5 0.93 lb 1
2009-07-13 Standard gill nets 0.1 (below normal) 0.6 – 9.5 1.26 lb 1
1982-07-22 Standard trap nets 0.2 (below normal) 0.3 – 2.8 0.60 lb 2
1982-07-22 Standard gill nets 0.5 (below normal) 0.6 – 9.5 0.55 lb 4
1987-08-03 Standard trap nets 0.1 (below normal) 0.3 – 2.8 0.90 lb 1
1987-08-03 Standard gill nets 1.8 (normal) 0.6 – 9.5 0.55 lb 11
1997-07-14 Standard gill nets 0.4 (below normal) 0.6 – 9.5 0.47 lb 4
1997-07-14 Standard trap nets 0.4 (normal) 0.3 – 2.8 1.05 lb 4

Brown Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard trap nets 3.1 (above normal) 0.3 – 1.5 0.67 lb 31
1974-08-01 Standard gill nets 0.3 (below normal) 0.3 – 2.2 0.30 lb 2
2023-07-11 Standard trap nets 0.3 (normal) 0.3 – 1.5 0.98 lb 3
2002-07-15 Standard gill nets 0.2 (below normal) 0.3 – 2.2 0.98 lb 2
2009-07-13 Standard trap nets 0.1 (below normal) 0.3 – 1.5 1.41 lb 1
2009-07-13 Standard gill nets 0.6 (normal) 0.3 – 2.2 0.87 lb 5
1982-07-22 Standard trap nets 0.8 (normal) 0.3 – 1.5 0.83 lb 9
1982-07-22 Standard gill nets 0.1 (below normal) 0.3 – 2.2 0.50 lb 1
1987-08-03 Standard trap nets 1.0 (normal) 0.3 – 1.5 0.48 lb 12
1987-08-03 Standard gill nets 0.3 (normal) 0.3 – 2.2 0.65 lb 2
2020-07-29 Backpack electrofishing 3.9 2
1997-07-14 Standard gill nets 0.1 (below normal) 0.3 – 2.2 0.99 lb 1
1997-07-14 Standard trap nets 0.1 (below normal) 0.3 – 1.5 0.82 lb 1

Yellow Perch

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard trap nets 0.4 (below normal) 0.5 – 2.7 0.12 lb 4
2006-07-24 Standard trap nets 0.7 (normal) 0.5 – 2.7 0.19 lb 6
2023-07-11 50-ft beach seine 11.1 78
2023-07-11 Backpack electrofishing 4.6 5
2023-07-11 Standard trap nets 0.1 (below normal) 0.5 – 2.7 0.19 lb 1
2002-07-15 Standard trap nets 0.3 (below normal) 0.5 – 2.7 0.15 lb 2
2009-07-13 Standard gill nets 0.1 (below normal) 2.5 – 24.2 0.12 lb 1
1982-07-22 Standard trap nets 0.5 (normal) 0.5 – 2.7 0.10 lb 6
1987-08-03 Standard trap nets 0.7 (normal) 0.5 – 2.7 0.16 lb 8
2014-07-14 Standard trap nets 0.1 (below normal) 0.5 – 2.7 0.23 lb 1
2014-07-14 Standard gill nets 0.1 (below normal) 2.5 – 24.2 0.09 lb 1
2020-07-29 Backpack electrofishing 3.9 2
2020-07-29 50-ft beach seine 1.0 4
1997-07-14 Standard gill nets 0.8 (below normal) 2.5 – 24.2 0.47 lb 7
1997-07-14 Survey seining 35.3 106
1997-07-14 Standard trap nets 0.4 (below normal) 0.5 – 2.7 0.21 lb 4

Green Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard trap nets 0.3 (normal) 0.2 – 0.9 0.13 lb 3
2006-07-24 Standard trap nets 0.4 (normal) 0.2 – 0.9 0.06 lb 4
2023-07-11 Backpack electrofishing 22.1 24
2023-07-11 50-ft beach seine 0.3 2
2002-07-15 Standard trap nets 0.4 (normal) 0.2 – 0.9 0.04 lb 3
2009-07-13 Standard trap nets 0.1 (below normal) 0.2 – 0.9 0.28 lb 1
1987-08-03 Standard trap nets 1.0 (above normal) 0.2 – 0.9 0.17 lb 12
2014-07-14 Standard trap nets 0.1 (below normal) 0.2 – 0.9 0.05 lb 1
2020-07-29 Backpack electrofishing 5.8 3

Yellow Bullhead

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard gill nets 3.6 (normal) 0.9 – 10.0 0.40 lb 25
1974-08-01 Standard trap nets 8.6 (above normal) 1.5 – 7.7 0.61 lb 86
2006-07-24 Standard gill nets 10.3 (above normal) 0.9 – 10.0 0.70 lb 93
2006-07-24 Standard trap nets 5.1 (normal) 1.5 – 7.7 0.70 lb 46
2023-07-11 Standard trap nets 2.3 (normal) 1.5 – 7.7 0.64 lb 21
2002-07-15 Standard gill nets 9.6 (normal) 0.9 – 10.0 0.63 lb 86
2002-07-15 Standard trap nets 2.8 (normal) 1.5 – 7.7 0.64 lb 22
2009-07-13 Standard gill nets 4.3 (normal) 0.9 – 10.0 0.75 lb 39
2009-07-13 Standard trap nets 0.8 (below normal) 1.5 – 7.7 0.65 lb 7
1982-07-22 Standard gill nets 11.5 (above normal) 0.9 – 10.0 0.57 lb 92
1982-07-22 Standard trap nets 12.4 (above normal) 1.5 – 7.7 0.51 lb 149
1987-08-03 Standard gill nets 15.8 (above normal) 0.9 – 10.0 0.58 lb 95
1987-08-03 Standard trap nets 10.0 (above normal) 1.5 – 7.7 0.54 lb 120
2014-07-14 Standard gill nets 3.4 (normal) 0.9 – 10.0 0.77 lb 31
2014-07-14 Standard trap nets 2.4 (normal) 1.5 – 7.7 0.83 lb 22
2020-07-29 Backpack electrofishing 1.9 1
1997-07-14 Standard trap nets 1.2 (below normal) 1.5 – 7.7 0.64 lb 11
1997-07-14 Standard gill nets 6.0 (normal) 0.9 – 10.0 0.60 lb 54

Northern Pike

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard gill nets 8.0 (normal) 3.1 – 8.5 1.41 lb 56
1974-08-01 Standard trap nets 1.2 1.03 lb 12
2006-07-24 Standard gill nets 5.7 (normal) 3.1 – 8.5 1.37 lb 51
2006-07-24 Standard trap nets 1.1 1.21 lb 10
2023-07-11 Backpack electrofishing 0.9 1
2023-07-11 Standard trap nets 0.8 2.08 lb 7
2002-07-15 Standard gill nets 10.3 (above normal) 3.1 – 8.5 1.36 lb 93
2002-07-15 Standard trap nets 0.5 0.96 lb 4
2009-07-13 Standard gill nets 4.9 (normal) 3.1 – 8.5 2.66 lb 44
1982-07-22 Standard gill nets 16.9 (above normal) 3.1 – 8.5 1.73 lb 135
1982-07-22 Standard trap nets 0.7 1.01 lb 8
1987-08-03 Standard gill nets 15.3 (above normal) 3.1 – 8.5 1.72 lb 92
1987-08-03 Standard trap nets 1.3 0.85 lb 15
2014-07-14 Standard gill nets 7.2 (normal) 3.1 – 8.5 1.66 lb 65
2014-07-14 Standard trap nets 0.4 0.77 lb 4
1997-07-14 Standard gill nets 12.3 (above normal) 3.1 – 8.5 1.49 lb 111
1997-07-14 Standard trap nets 0.1 0.92 lb 1

Rock Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard gill nets 0.4 (normal) 0.3 – 2.0 0.17 lb 3
1974-08-01 Standard trap nets 0.3 (below normal) 0.6 – 2.5 0.23 lb 3
2006-07-24 Standard gill nets 1.0 (normal) 0.3 – 2.0 0.23 lb 9
2006-07-24 Standard trap nets 0.2 (below normal) 0.6 – 2.5 0.44 lb 2
2023-07-11 Standard trap nets 0.9 (normal) 0.6 – 2.5 0.34 lb 8
2002-07-15 Standard gill nets 1.9 (normal) 0.3 – 2.0 0.47 lb 17
2002-07-15 Standard trap nets 0.5 (below normal) 0.6 – 2.5 0.53 lb 4
2009-07-13 Standard gill nets 2.2 (above normal) 0.3 – 2.0 0.31 lb 20
2009-07-13 Standard trap nets 0.9 (normal) 0.6 – 2.5 0.31 lb 8
1982-07-22 Standard gill nets 0.1 (below normal) 0.3 – 2.0 1.00 lb 1
1982-07-22 Standard trap nets 0.1 (below normal) 0.6 – 2.5 0.60 lb 1
1987-08-03 Standard trap nets 0.1 (below normal) 0.6 – 2.5 0.20 lb 1
2014-07-14 Standard gill nets 2.9 (above normal) 0.3 – 2.0 0.37 lb 26
2014-07-14 Standard trap nets 0.3 (below normal) 0.6 – 2.5 0.39 lb 3
1997-07-14 Standard gill nets 0.3 (normal) 0.3 – 2.0 0.94 lb 3

Walleye

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard gill nets 0.4 (below normal) 1.3 – 5.5 3.63 lb 3
1974-08-01 Standard trap nets 0.2 (normal) 0.2 – 0.7 5.15 lb 2
2006-07-24 Standard gill nets 5.1 (normal) 1.3 – 5.5 2.31 lb 46
2006-07-24 Standard trap nets 0.4 (normal) 0.2 – 0.7 0.74 lb 4
2023-07-11 Standard trap nets 0.2 (normal) 0.2 – 0.7 6.94 lb 2
2002-07-15 Standard gill nets 2.2 (normal) 1.3 – 5.5 3.21 lb 20
2002-07-15 Standard trap nets 0.3 (normal) 0.2 – 0.7 1.28 lb 2
2009-07-13 Standard gill nets 6.0 (above normal) 1.3 – 5.5 2.46 lb 54
2009-07-13 Standard trap nets 0.1 (below normal) 0.2 – 0.7 0.11 lb 1
1982-07-22 Standard gill nets 0.6 (below normal) 1.3 – 5.5 3.04 lb 5
1982-07-22 Standard trap nets 0.2 (below normal) 0.2 – 0.7 2.95 lb 2
1987-08-03 Standard gill nets 1.3 (normal) 1.3 – 5.5 2.83 lb 8
1987-08-03 Standard trap nets 0.3 (normal) 0.2 – 0.7 1.53 lb 3
2014-07-14 Standard gill nets 5.1 (normal) 1.3 – 5.5 2.59 lb 46
2014-07-14 Standard trap nets 0.2 (normal) 0.2 – 0.7 1.10 lb 2
1997-07-14 Standard gill nets 2.9 (normal) 1.3 – 5.5 3.39 lb 26
1997-07-14 Standard trap nets 0.3 (normal) 0.2 – 0.7 1.42 lb 3

Hybrid Sunfish

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard trap nets 3.5 0.15 lb 35
2006-07-24 Standard gill nets 0.7 0.27 lb 6
2006-07-24 Standard trap nets 1.6 0.28 lb 14
2023-07-11 Backpack electrofishing 10.2 11
2023-07-11 Standard trap nets 3.7 0.32 lb 33
2023-07-11 50-ft beach seine 1.0 7
2002-07-15 Standard gill nets 0.8 0.28 lb 7
2002-07-15 Standard trap nets 1.6 0.36 lb 13
2009-07-13 Standard gill nets 0.4 0.25 lb 4
2009-07-13 Standard trap nets 0.9 0.38 lb 8
1982-07-22 Standard gill nets 0.5 0.28 lb 4
1982-07-22 Standard trap nets 3.5 0.22 lb 42
1987-08-03 Standard trap nets 2.3 0.22 lb 28
2014-07-14 Standard gill nets 0.2 0.42 lb 2
2014-07-14 Standard trap nets 2.7 0.32 lb 24
2020-07-29 50-ft beach seine 3.3 13
2020-07-29 Backpack electrofishing 7.8 4
1997-07-14 Standard gill nets 0.1 0.52 lb 1
1997-07-14 Standard trap nets 2.1 0.64 lb 19

Largemouth Bass

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard gill nets 0.6 (normal) 0.3 – 1.2 0.57 lb 4
1974-08-01 Standard trap nets 1.0 (normal) 0.3 – 1.1 0.84 lb 10
2006-07-24 Standard electrofishing 142.6 0.89 lb 128
2006-07-24 Standard gill nets 3.7 (above normal) 0.3 – 1.2 0.71 lb 33
2006-07-24 Standard trap nets 0.9 (normal) 0.3 – 1.1 0.90 lb 8
2023-07-11 50-ft beach seine 2.9 20
2023-07-11 Backpack electrofishing 0.9 1
2023-07-11 Standard trap nets 0.3 (normal) 0.3 – 1.1 0.84 lb 3
2002-07-15 Standard electrofishing 78.7 1.04 lb 59
2002-07-15 Standard gill nets 1.7 (above normal) 0.3 – 1.2 0.52 lb 15
2002-07-15 Standard trap nets 1.3 (above normal) 0.3 – 1.1 0.81 lb 10
2009-07-13 Standard electrofishing 111.3 0.57 lb 103
2009-07-13 Standard gill nets 2.3 (above normal) 0.3 – 1.2 0.56 lb 21
2009-07-13 Standard trap nets 2.0 (above normal) 0.3 – 1.1 0.44 lb 18
1982-07-22 Standard gill nets 1.0 (normal) 0.3 – 1.2 0.46 lb 8
1982-07-22 Standard trap nets 1.1 (normal) 0.3 – 1.1 0.25 lb 13
1987-08-03 Standard gill nets 1.3 (above normal) 0.3 – 1.2 0.64 lb 8
1987-08-03 Standard trap nets 0.4 (normal) 0.3 – 1.1 0.12 lb 5
2014-07-14 Standard electrofishing 62.4 0.61 lb 59
2014-07-14 Standard gill nets 1.8 (above normal) 0.3 – 1.2 0.98 lb 16
2014-07-14 Standard trap nets 0.7 (normal) 0.3 – 1.1 0.52 lb 6
2020-07-29 Backpack electrofishing 3.9 2
2020-07-29 50-ft beach seine 3.5 14
1997-07-14 Standard electrofishing 42.0 0.69 lb 42
1997-07-14 Standard gill nets 0.3 (normal) 0.3 – 1.2 0.67 lb 3
1997-07-14 Survey seining 3.3 10
1997-07-14 Standard trap nets 0.1 (below normal) 0.3 – 1.1 0.25 lb 1

Bluegill

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard gill nets 1.4 0.14 lb 10
1974-08-01 Standard trap nets 34.6 (normal) 5.6 – 42.3 0.17 lb 346
2006-07-24 Standard gill nets 2.8 0.19 lb 25
2006-07-24 Standard trap nets 11.1 (normal) 5.6 – 42.3 0.17 lb 100
2023-07-11 Backpack electrofishing 85.8 93
2023-07-11 Standard trap nets 8.0 (normal) 5.6 – 42.3 0.14 lb 72
2023-07-11 50-ft beach seine 62.6 438
2002-07-15 Standard gill nets 3.6 0.28 lb 32
2002-07-15 Standard trap nets 24.0 (normal) 5.6 – 42.3 0.23 lb 192
2009-07-13 Standard gill nets 4.6 0.22 lb 41
2009-07-13 Standard trap nets 22.1 (normal) 5.6 – 42.3 0.14 lb 199
1982-07-22 Standard gill nets 3.6 0.17 lb 29
1982-07-22 Standard trap nets 42.2 (normal) 5.6 – 42.3 0.17 lb 506
1987-08-03 Standard gill nets 1.5 0.13 lb 9
1987-08-03 Standard trap nets 36.5 (normal) 5.6 – 42.3 0.10 lb 438
2014-07-14 Standard gill nets 0.9 0.30 lb 8
2014-07-14 Standard trap nets 21.2 (normal) 5.6 – 42.3 0.21 lb 191
2020-07-29 Backpack electrofishing 105.3 54
2020-07-29 50-ft beach seine 25.5 102
1997-07-14 Standard gill nets 1.1 0.16 lb 10
1997-07-14 Survey seining 8.7 26
1997-07-14 Standard trap nets 23.3 (normal) 5.6 – 42.3 0.20 lb 210

Pumpkinseed

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard gill nets 0.3 0.15 lb 2
1974-08-01 Standard trap nets 9.1 (above normal) 1.7 – 8.2 0.13 lb 91
2006-07-24 Standard gill nets 1.8 0.20 lb 16
2006-07-24 Standard trap nets 2.6 (normal) 1.7 – 8.2 0.15 lb 23
2023-07-11 Backpack electrofishing 3.7 4
2023-07-11 Standard trap nets 0.4 (below normal) 1.7 – 8.2 0.17 lb 4
2023-07-11 50-ft beach seine 3.9 27
2002-07-15 Standard gill nets 5.6 0.23 lb 50
2002-07-15 Standard trap nets 1.5 (below normal) 1.7 – 8.2 0.17 lb 12
2009-07-13 Standard gill nets 0.9 0.17 lb 8
2009-07-13 Standard trap nets 0.3 (below normal) 1.7 – 8.2 0.10 lb 3
1982-07-22 Standard gill nets 1.9 0.27 lb 15
1982-07-22 Standard trap nets 2.3 (normal) 1.7 – 8.2 0.17 lb 27
1987-08-03 Standard gill nets 0.8 0.18 lb 5
1987-08-03 Standard trap nets 3.3 (normal) 1.7 – 8.2 0.18 lb 40
2014-07-14 Standard gill nets 1.3 0.23 lb 12
2014-07-14 Standard trap nets 1.3 (below normal) 1.7 – 8.2 0.17 lb 12
2020-07-29 Backpack electrofishing 3.9 2
2020-07-29 50-ft beach seine 1.3 5
1997-07-14 Standard gill nets 0.7 0.24 lb 6
1997-07-14 Survey seining 0.7 2
1997-07-14 Standard trap nets 1.3 (below normal) 1.7 – 8.2 0.41 lb 12

Bowfin

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard gill nets 0.6 (above normal) 0.1 – 0.4 2.65 lb 4
1974-08-01 Standard trap nets 1.9 (above normal) 0.4 – 1.0 3.26 lb 19
2006-07-24 Standard gill nets 1.8 (above normal) 0.1 – 0.4 4.06 lb 16
2006-07-24 Standard trap nets 2.2 (above normal) 0.4 – 1.0 3.53 lb 20
2002-07-15 Standard gill nets 0.9 (above normal) 0.1 – 0.4 4.11 lb 8
2002-07-15 Standard trap nets 0.4 (below normal) 0.4 – 1.0 3.85 lb 3
2009-07-13 Standard gill nets 0.3 (normal) 0.1 – 0.4 3.97 lb 3
2009-07-13 Standard trap nets 0.4 (normal) 0.4 – 1.0 3.77 lb 4
1982-07-22 Standard gill nets 0.4 (normal) 0.1 – 0.4 3.60 lb 3
1982-07-22 Standard trap nets 0.7 (normal) 0.4 – 1.0 3.35 lb 8
1987-08-03 Standard gill nets 0.2 (normal) 0.1 – 0.4 3.00 lb 1
1987-08-03 Standard trap nets 1.3 (above normal) 0.4 – 1.0 3.17 lb 16
2014-07-14 Standard gill nets 0.1 (normal) 0.1 – 0.4 4.57 lb 1
2014-07-14 Standard trap nets 0.2 (below normal) 0.4 – 1.0 5.54 lb 2
1997-07-14 Standard gill nets 0.3 (normal) 0.1 – 0.4 4.84 lb 3
1997-07-14 Standard trap nets 1.0 (normal) 0.4 – 1.0 3.48 lb 9

Black Crappie

Date Gear CPUE Normal Range Avg Weight Total Catch
1974-08-01 Standard gill nets 4.4 (above normal) 0.5 – 2.7 0.57 lb 31
1974-08-01 Standard trap nets 1.9 (normal) 0.7 – 3.2 0.33 lb 19
2006-07-24 Standard gill nets 0.8 (normal) 0.5 – 2.7 0.48 lb 7
2002-07-15 Standard gill nets 0.1 (below normal) 0.5 – 2.7 0.34 lb 1
2002-07-15 Standard trap nets 0.4 (below normal) 0.7 – 3.2 0.30 lb 3
2009-07-13 Standard gill nets 1.3 (normal) 0.5 – 2.7 0.42 lb 12
2009-07-13 Standard trap nets 0.6 (below normal) 0.7 – 3.2 0.41 lb 5
1982-07-22 Standard trap nets 0.8 (normal) 0.7 – 3.2 0.39 lb 10
1987-08-03 Standard gill nets 1.3 (normal) 0.5 – 2.7 0.51 lb 8
1987-08-03 Standard trap nets 0.5 (below normal) 0.7 – 3.2 0.37 lb 6
2014-07-14 Standard gill nets 1.0 (normal) 0.5 – 2.7 0.36 lb 9
2014-07-14 Standard trap nets 2.2 (normal) 0.7 – 3.2 0.36 lb 20
1997-07-14 Standard gill nets 0.1 (below normal) 0.5 – 2.7 0.48 lb 1
1997-07-14 Standard trap nets 0.7 (below normal) 0.7 – 3.2 0.16 lb 6

Common Carp

Date Gear CPUE Normal Range Avg Weight Total Catch
2006-07-24 Standard trap nets 0.1 (below normal) 0.2 – 1.1 13.03 lb 1
2002-07-15 Standard trap nets 0.4 (normal) 0.2 – 1.1 8.67 lb 3
2009-07-13 Standard gill nets 0.6 (normal) 0.2 – 1.7 7.60 lb 5
2009-07-13 Standard trap nets 0.2 (normal) 0.2 – 1.1 6.57 lb 2
1982-07-22 Standard trap nets 0.1 (below normal) 0.2 – 1.1 11.90 lb 1
1987-08-03 Standard trap nets 0.1 (below normal) 0.2 – 1.1 12.00 lb 1
2014-07-14 Standard trap nets 0.2 (normal) 0.2 – 1.1 7.99 lb 2

Tullibee (Cisco)

Date Gear CPUE Normal Range Avg Weight Total Catch
2006-07-24 Standard gill nets 1.6 (normal) 0.7 – 6.5 0.65 lb 14
2002-07-15 Standard gill nets 2.9 (normal) 0.7 – 6.5 0.79 lb 26
2009-07-13 Standard gill nets 1.6 (normal) 0.7 – 6.5 0.53 lb 14
1982-07-22 Standard gill nets 0.9 (normal) 0.7 – 6.5 0.43 lb 7
1987-08-03 Standard gill nets 1.2 (normal) 0.7 – 6.5 0.73 lb 7
2014-07-14 Standard gill nets 1.6 (normal) 0.7 – 6.5 0.52 lb 14
1997-07-14 Standard gill nets 0.8 (normal) 0.7 – 6.5 0.71 lb 7

White Sucker

Date Gear CPUE Normal Range Avg Weight Total Catch
2006-07-24 Standard gill nets 0.2 (below normal) 0.5 – 3.5 1.42 lb 2
2023-07-11 Standard trap nets 0.1 (below normal) 0.2 – 1.0 0.32 lb 1
2002-07-15 Standard gill nets 0.1 (below normal) 0.5 – 3.5 2.82 lb 1
2009-07-13 Standard gill nets 1.4 (normal) 0.5 – 3.5 1.27 lb 13
1982-07-22 Standard gill nets 0.4 (below normal) 0.5 – 3.5 4.53 lb 3
1987-08-03 Standard gill nets 0.3 (below normal) 0.5 – 3.5 2.40 lb 2
2014-07-14 Standard gill nets 0.3 (below normal) 0.5 – 3.5 2.18 lb 3
2014-07-14 Standard trap nets 0.1 (below normal) 0.2 – 1.0 3.10 lb 1
1997-07-14 Standard gill nets 1.2 (normal) 0.5 – 3.5 1.89 lb 11

Johnny Darter

Date Gear CPUE Normal Range Total Catch
2023-07-11 50-ft beach seine 0.3 2
2023-07-11 Backpack electrofishing 3.7 4
2020-07-29 50-ft beach seine 0.3 1

HHC

Date Gear CPUE Normal Range Total Catch
2023-07-11 Backpack electrofishing 0.9 1

BST

Date Gear CPUE Normal Range Total Catch
2023-07-11 50-ft beach seine 0.1 1

Common Shiner

Date Gear CPUE Normal Range Total Catch
2023-07-11 50-ft beach seine 2.7 19

Spottail Shiner

Date Gear CPUE Normal Range Total Catch
2023-07-11 50-ft beach seine 0.1 1
2020-07-29 50-ft beach seine 0.3 1
1997-07-14 Survey seining 18.0 54

PGS

Date Gear CPUE Normal Range Total Catch
2023-07-11 Backpack electrofishing 4.6 5
2023-07-11 50-ft beach seine 4.3 30
2020-07-29 Backpack electrofishing 1.9 1

BCS

Date Gear CPUE Normal Range Total Catch
2023-07-11 50-ft beach seine 25.1 176

LED

Date Gear CPUE Normal Range Total Catch
2023-07-11 Backpack electrofishing 6.5 7
2023-07-11 50-ft beach seine 0.7 5

CNM

Date Gear CPUE Normal Range Total Catch
2023-07-11 Backpack electrofishing 51.7 56
2020-07-29 Backpack electrofishing 3.9 2

BNS

Date Gear CPUE Normal Range Total Catch
2023-07-11 Backpack electrofishing 0.9 1
2023-07-11 50-ft beach seine 4.9 34
1997-07-14 Survey seining 7.3 22

Iowa Darter

Date Gear CPUE Normal Range Total Catch
2023-07-11 Backpack electrofishing 15.7 17
2023-07-11 50-ft beach seine 2.1 15
2020-07-29 50-ft beach seine 0.3 1
2020-07-29 Backpack electrofishing 1.9 1

BKF

Date Gear CPUE Normal Range Total Catch
2023-07-11 Backpack electrofishing 17.5 19
2023-07-11 50-ft beach seine 5.1 36
2020-07-29 50-ft beach seine 1.3 5
1997-07-14 Survey seining 14.3 43

Brook Trout

Date Gear CPUE Normal Range Total Catch
2023-07-11 50-ft beach seine 4.7 33
2020-07-29 50-ft beach seine 3.5 14

Bluntnose Minnow

Date Gear CPUE Normal Range Total Catch
2023-07-11 50-ft beach seine 5.0 35
2020-07-29 50-ft beach seine 5.0 20
1997-07-14 Survey seining 7.3 22

Tadpole Madtom

Date Gear CPUE Normal Range Total Catch
2023-07-11 Backpack electrofishing 0.9 1

Muskellunge

Date Gear CPUE Normal Range Avg Weight Total Catch
2002-07-15 Standard gill nets 0.1 (below normal) 0.2 – 0.6 23.15 lb 1

Mimic Shiner

Date Gear CPUE Normal Range Total Catch
2020-07-29 Backpack electrofishing 95.5 49
2020-07-29 50-ft beach seine 5016.0 20064
1997-07-14 Survey seining 12.3 37

Depth Maps & Lake Info

View on MN DNR LakeFinder

Map & Directions

Get Directions

Showing 14 nearby bait & tackle shops on the map.

Nearby Bait & Tackle

Nearby Marinas

Resorts & Lodges Near Mina

Plan your stay — fishing resorts and lodges near Mina.

View all 888 Minnesota resorts →

Fish Species

Species known to inhabit Mina. Click any species for a full fishing guide.

Black BullheadBlack CrappieBluegillBowfin (Dogfish)Brown BullheadCommon CarpGreen SunfishHybrid SunfishLargemouth BassMuskellungeNorthern PikePumpkinseedRock BassTullibee (Cisco)WalleyeWhite SuckerYellow BullheadYellow Perch

Fishing Guides Near Mina

Other Lakes in Douglas County

Plan Your Trip to Mina

Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.