Rock
Lyon County, Minnesota — DOW #42005200
134 Surveys
379.13
Acres
7.9 ft
Max Depth
10
Fish Species
0
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Rock. Green = above normal range. Red = below normal.
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2002-06-24 | Standard trap nets | 0.1 (below normal) | 0.2 – 1.9 | 0.18 lb | 1 |
| 2010-06-28 | Standard trap nets | 0.5 (normal) | 0.2 – 1.9 | 0.06 lb | 4 |
| 2018-07-09 | Standard trap nets | 0.2 (normal) | 0.2 – 1.9 | 0.06 lb | 2 |
| 1987-08-04 | Standard trap nets | 0.2 (normal) | 0.2 – 1.9 | 0.25 lb | 2 |
| 2006-06-26 | Survey seining | 0.7 | — | — | 2 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2002-06-24 | Standard gill nets | 0.3 (below normal) | 1.1 – 8.0 | 1.10 lb | 1 |
| 2002-06-24 | Standard trap nets | 0.1 | — | 11.24 lb | 1 |
| 2010-06-28 | Standard trap nets | 0.1 | — | 0.11 lb | 1 |
| 1990-08-06 | Standard trap nets | 0.1 | — | 4.75 lb | 1 |
| 1994-08-01 | Standard gill nets | 0.2 (below normal) | 1.1 – 8.0 | 1.94 lb | 1 |
| 1994-08-01 | Standard trap nets | 0.5 | — | 3.60 lb | 4 |
| 2014-06-23 | Standard gill nets | 0.3 (below normal) | 1.1 – 8.0 | — | 1 |
| 2014-06-23 | Standard trap nets | 0.2 | — | 0.94 lb | 2 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2002-06-24 | Standard gill nets | 0.7 (below normal) | 1.4 – 13.8 | 0.24 lb | 2 |
| 2002-06-24 | Standard trap nets | 4.7 (normal) | 1.2 – 20.5 | 0.70 lb | 42 |
| 1985-06-16 | Standard gill nets | 0.5 (below normal) | 1.4 – 13.8 | 0.40 lb | 1 |
| 2010-06-28 | Standard gill nets | 1.0 (below normal) | 1.4 – 13.8 | 0.05 lb | 3 |
| 2010-06-28 | Standard trap nets | 1.4 (normal) | 1.2 – 20.5 | 0.48 lb | 11 |
| 1990-08-06 | Standard trap nets | 0.1 (below normal) | 1.2 – 20.5 | 0.06 lb | 1 |
| 2018-07-09 | Standard gill nets | 1.0 (below normal) | 1.4 – 13.8 | 0.24 lb | 3 |
| 2018-07-09 | Standard trap nets | 3.9 (normal) | 1.2 – 20.5 | 0.15 lb | 35 |
| 1994-08-01 | Survey seining | 1.7 | — | — | 5 |
| 1994-08-01 | Standard trap nets | 0.3 (below normal) | 1.2 – 20.5 | 0.67 lb | 2 |
| 1987-08-04 | Standard gill nets | 2.0 (normal) | 1.4 – 13.8 | 0.40 lb | 8 |
| 1987-08-04 | Standard trap nets | 1.9 (normal) | 1.2 – 20.5 | 0.25 lb | 17 |
| 2006-06-26 | Standard gill nets | 1.3 (below normal) | 1.4 – 13.8 | 0.17 lb | 4 |
| 2006-06-26 | Standard trap nets | 2.9 (normal) | 1.2 – 20.5 | 0.27 lb | 23 |
| 2006-06-26 | Survey seining | 2.7 | — | — | 8 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2002-06-24 | Standard gill nets | 105.0 (normal) | 30.3 – 150.6 | 0.18 lb | 315 |
| 2002-06-24 | Standard trap nets | 113.9 (normal) | 11.5 – 132.6 | 0.11 lb | 1025 |
| 1985-06-16 | Standard gill nets | 236.0 (above normal) | 30.3 – 150.6 | 0.14 lb | 472 |
| 1985-06-16 | Standard trap nets | 138.6 (above normal) | 11.5 – 132.6 | 0.33 lb | 1247 |
| 2010-06-28 | Standard gill nets | 4.0 (below normal) | 30.3 – 150.6 | 0.24 lb | 12 |
| 2010-06-28 | Standard trap nets | 2.5 (below normal) | 11.5 – 132.6 | 0.88 lb | 20 |
| 1990-08-06 | Standard gill nets | 11.3 (below normal) | 30.3 – 150.6 | 0.72 lb | 45 |
| 1990-08-06 | Standard trap nets | 4.6 (below normal) | 11.5 – 132.6 | 0.80 lb | 32 |
| 2018-07-09 | Standard gill nets | 3.7 (below normal) | 30.3 – 150.6 | 0.36 lb | 11 |
| 2018-07-09 | Standard trap nets | 1.3 (below normal) | 11.5 – 132.6 | 0.76 lb | 12 |
| 1994-08-01 | Standard trap nets | 8.9 (below normal) | 11.5 – 132.6 | 0.48 lb | 71 |
| 1994-08-01 | Standard gill nets | 4.4 (below normal) | 30.3 – 150.6 | 0.64 lb | 22 |
| 1987-08-04 | Standard gill nets | 205.0 (above normal) | 30.3 – 150.6 | 0.45 lb | 820 |
| 1987-08-04 | Standard trap nets | 65.9 (normal) | 11.5 – 132.6 | 0.60 lb | 593 |
| 2006-06-26 | Standard gill nets | 15.7 (below normal) | 30.3 – 150.6 | 0.51 lb | 47 |
| 2006-06-26 | Standard trap nets | 10.6 (below normal) | 11.5 – 132.6 | 1.00 lb | 85 |
| 2006-06-26 | Survey seining | 0.7 | — | — | 2 |
| 2014-06-23 | Standard gill nets | 27.7 (below normal) | 30.3 – 150.6 | 0.17 lb | 83 |
| 2014-06-23 | Standard trap nets | 7.9 (below normal) | 11.5 – 132.6 | 0.48 lb | 71 |
OSS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2002-06-24 | Standard trap nets | 0.1 | — | 0.03 lb | 1 |
| 1990-08-06 | Standard trap nets | 0.1 | — | 0.06 lb | 1 |
| 2018-07-09 | Standard trap nets | 0.4 | — | 0.04 lb | 4 |
| 2006-06-26 | Survey seining | 3.0 | — | — | 9 |
| 2014-06-23 | Standard trap nets | 0.1 | — | 0.03 lb | 1 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2002-06-24 | Standard gill nets | 1.0 (normal) | 0.8 – 6.5 | 1.39 lb | 3 |
| 1985-06-16 | Standard gill nets | 1.0 (normal) | 0.8 – 6.5 | 1.70 lb | 2 |
| 1985-06-16 | Standard trap nets | 4.0 (above normal) | 0.3 – 2.6 | 1.98 lb | 36 |
| 2010-06-28 | Standard gill nets | 2.0 (normal) | 0.8 – 6.5 | 1.24 lb | 6 |
| 2010-06-28 | Standard trap nets | 0.4 (normal) | 0.3 – 2.6 | 3.02 lb | 3 |
| 1990-08-06 | Standard gill nets | 2.0 (normal) | 0.8 – 6.5 | 2.53 lb | 8 |
| 1990-08-06 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.6 | 3.56 lb | 1 |
| 2018-07-09 | Standard gill nets | 0.7 (below normal) | 0.8 – 6.5 | 1.65 lb | 2 |
| 2018-07-09 | Standard trap nets | 0.4 (normal) | 0.3 – 2.6 | 2.97 lb | 4 |
| 1994-08-01 | Survey seining | 0.7 | — | — | 2 |
| 1994-08-01 | Standard gill nets | 1.6 (normal) | 0.8 – 6.5 | 1.90 lb | 8 |
| 1994-08-01 | Standard trap nets | 0.6 (normal) | 0.3 – 2.6 | 1.47 lb | 5 |
| 1987-08-04 | Standard gill nets | 1.0 (normal) | 0.8 – 6.5 | 1.82 lb | 4 |
| 1987-08-04 | Standard trap nets | 2.0 (normal) | 0.3 – 2.6 | 2.51 lb | 18 |
| 2014-06-23 | Standard gill nets | 3.3 (normal) | 0.8 – 6.5 | 2.34 lb | 10 |
| 2014-06-23 | Standard trap nets | 0.2 (below normal) | 0.3 – 2.6 | 2.84 lb | 2 |
Bluegill
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2002-06-24 | Standard trap nets | 0.1 (below normal) | 1.2 – 20.0 | 1 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2002-06-24 | Standard trap nets | 1.3 (normal) | 0.3 – 3.8 | 0.64 lb | 12 |
| 2002-06-24 | Standard gill nets | 17.3 (normal) | 2.7 – 25.0 | 0.35 lb | 52 |
| 1985-06-16 | Standard trap nets | 0.3 (normal) | 0.3 – 3.8 | 0.37 lb | 3 |
| 1985-06-16 | Standard gill nets | 2.5 (below normal) | 2.7 – 25.0 | 0.38 lb | 5 |
| 2010-06-28 | Standard trap nets | 0.9 (normal) | 0.3 – 3.8 | 0.28 lb | 7 |
| 2010-06-28 | Standard gill nets | 33.7 (above normal) | 2.7 – 25.0 | 0.38 lb | 101 |
| 1990-08-06 | Standard trap nets | 0.4 (normal) | 0.3 – 3.8 | 0.71 lb | 3 |
| 1990-08-06 | Standard gill nets | 25.0 (normal) | 2.7 – 25.0 | 0.29 lb | 100 |
| 2018-07-09 | Standard trap nets | 0.2 (below normal) | 0.3 – 3.8 | 0.35 lb | 2 |
| 2018-07-09 | Standard gill nets | 23.7 (normal) | 2.7 – 25.0 | 0.53 lb | 71 |
| 1994-08-01 | Standard trap nets | 0.5 (normal) | 0.3 – 3.8 | 0.29 lb | 4 |
| 1994-08-01 | Survey seining | 3.3 | — | — | 10 |
| 1994-08-01 | Standard gill nets | 14.4 (normal) | 2.7 – 25.0 | 0.39 lb | 72 |
| 1987-08-04 | Standard trap nets | 1.0 (normal) | 0.3 – 3.8 | 0.50 lb | 9 |
| 1987-08-04 | Standard gill nets | 7.8 (normal) | 2.7 – 25.0 | 0.44 lb | 31 |
| 2006-06-26 | Standard gill nets | 10.0 (normal) | 2.7 – 25.0 | 0.81 lb | 30 |
| 2014-06-23 | Standard trap nets | 1.4 (normal) | 0.3 – 3.8 | 0.18 lb | 13 |
| 2014-06-23 | Standard gill nets | 12.7 (normal) | 2.7 – 25.0 | 0.17 lb | 38 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2002-06-24 | Standard gill nets | 22.7 (above normal) | 2.3 – 18.1 | 1.84 lb | 68 |
| 2002-06-24 | Standard trap nets | 0.6 (normal) | 0.5 – 3.0 | 0.38 lb | 5 |
| 1985-06-16 | Standard gill nets | 17.5 (normal) | 2.3 – 18.1 | 2.37 lb | 35 |
| 1985-06-16 | Standard trap nets | 7.4 (above normal) | 0.5 – 3.0 | 2.32 lb | 67 |
| 2010-06-28 | Standard gill nets | 6.3 (normal) | 2.3 – 18.1 | 2.06 lb | 19 |
| 2010-06-28 | Standard trap nets | 1.1 (normal) | 0.5 – 3.0 | 1.72 lb | 9 |
| 1990-08-06 | Standard gill nets | 28.8 (above normal) | 2.3 – 18.1 | 1.49 lb | 115 |
| 1990-08-06 | Standard trap nets | 6.3 (above normal) | 0.5 – 3.0 | 2.42 lb | 44 |
| 2018-07-09 | Standard gill nets | 6.0 (normal) | 2.3 – 18.1 | 1.88 lb | 18 |
| 2018-07-09 | Standard trap nets | 1.4 (normal) | 0.5 – 3.0 | 2.02 lb | 13 |
| 1994-08-01 | Standard gill nets | 8.0 (normal) | 2.3 – 18.1 | 1.34 lb | 40 |
| 1994-08-01 | Standard trap nets | 1.8 (normal) | 0.5 – 3.0 | 1.83 lb | 14 |
| 1987-08-04 | Standard gill nets | 30.8 (above normal) | 2.3 – 18.1 | 1.16 lb | 123 |
| 1987-08-04 | Standard trap nets | 2.9 (normal) | 0.5 – 3.0 | 1.93 lb | 26 |
| 2006-06-26 | Standard gill nets | 24.0 (above normal) | 2.3 – 18.1 | 1.62 lb | 72 |
| 2006-06-26 | Standard trap nets | 0.4 (below normal) | 0.5 – 3.0 | 0.86 lb | 3 |
| 2014-06-23 | Standard gill nets | 6.0 (normal) | 2.3 – 18.1 | 1.86 lb | 18 |
| 2014-06-23 | Standard trap nets | 0.9 (normal) | 0.5 – 3.0 | 0.19 lb | 8 |
| 2016-10-18 | Fall electrofishing | 574.7 | — | — | 431 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2002-06-24 | Standard gill nets | 1.0 (normal) | 1.0 – 13.8 | 5.51 lb | 3 |
| 2002-06-24 | Standard trap nets | 0.4 (below normal) | 1.0 – 5.5 | 8.38 lb | 4 |
| 2010-06-28 | Standard gill nets | 5.0 (normal) | 1.0 – 13.8 | 3.38 lb | 15 |
| 2010-06-28 | Standard trap nets | 2.5 (normal) | 1.0 – 5.5 | 6.13 lb | 20 |
| 1990-08-06 | Standard gill nets | 196.3 (above normal) | 1.0 – 13.8 | 0.07 lb | 785 |
| 1990-08-06 | Standard trap nets | 594.4 (above normal) | 1.0 – 5.5 | 0.07 lb | 4161 |
| 2018-07-09 | Standard gill nets | 0.7 (below normal) | 1.0 – 13.8 | 8.62 lb | 2 |
| 2018-07-09 | Standard trap nets | 5.3 (normal) | 1.0 – 5.5 | 7.02 lb | 48 |
| 1994-08-01 | Survey seining | 0.3 | — | — | 1 |
| 1994-08-01 | Standard gill nets | 13.4 (normal) | 1.0 – 13.8 | 2.35 lb | 67 |
| 1994-08-01 | Standard trap nets | 12.6 (above normal) | 1.0 – 5.5 | 2.60 lb | 101 |
| 1987-08-04 | Standard gill nets | 9.0 (normal) | 1.0 – 13.8 | 0.72 lb | 36 |
| 1987-08-04 | Standard trap nets | 2.4 (normal) | 1.0 – 5.5 | 5.96 lb | 22 |
| 2006-06-26 | Survey seining | 2.0 | — | — | 6 |
| 2006-06-26 | Standard gill nets | 3.0 (normal) | 1.0 – 13.8 | 2.63 lb | 9 |
| 2006-06-26 | Standard trap nets | 0.4 (below normal) | 1.0 – 5.5 | 4.54 lb | 3 |
| 2014-06-23 | Standard gill nets | 3.7 (normal) | 1.0 – 13.8 | 3.85 lb | 11 |
| 2014-06-23 | Standard trap nets | 1.7 (normal) | 1.0 – 5.5 | 6.99 lb | 15 |
CRP
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1985-06-16 | Standard trap nets | 2.9 | — | 4.54 lb | 26 |
BIB
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2018-07-09 | Standard gill nets | 0.7 (below normal) | 0.8 – 7.0 | 0.76 lb | 2 |
| 2018-07-09 | Standard trap nets | 0.3 (normal) | 0.2 – 1.0 | 5.13 lb | 3 |
Channel Catfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2018-07-09 | Standard trap nets | 0.2 | — | 4.06 lb | 2 |
| 2014-06-23 | Standard gill nets | 1.3 | — | 1.29 lb | 4 |
| 2014-06-23 | Standard trap nets | 0.1 | — | 0.80 lb | 1 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 1994-08-01 | Survey seining | 14.7 | — | 44 |
| 2006-06-26 | Survey seining | 403.3 | — | 1210 |
SHI
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 1994-08-01 | Survey seining | 0.3 | — | 1 |
Sunfish
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 1994-08-01 | Survey seining | 1.3 | — | 4 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Ace Home & Hardware
Marshall, MN
★ 4.5Action Sports
Marshall, MN
★ 4.5Barrels And Arrows
Marshall, MN
★ 4Borch's Sporting Goods
Marshall, MN
★ 4.3Bott's Spot Sportscards & Collectibles LLC
Marshall, MN
★ 4.9Crystal Eyes Jigs LLC
Marshall, MN
★ 5Harbor Freight
Marshall, MN
★ 4.7Highway Bait Shop
Florence, MN
★ 5Nearby Marinas
Resorts & Lodges Near Rock
Plan your stay — fishing resorts and lodges near Rock.
Fish Species
Species known to inhabit Rock. Click any species for a full fishing guide.
Other Lakes in Lyon County
Plan Your Trip to Rock
- Weather forecast for Rock — check wind, rain, and temperature before you go
- GPS: 44.2759°N, 95.9353°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.