South Twin
Wright County, Minnesota — DOW #86012600
49 Surveys
43.93
Acres
19 ft
Max Depth
8.5 ft
Mean Depth
13
Fish Species
6
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on South Twin. Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Standard trap nets | 0.3 (below normal) | 1.5 – 58.0 | 0.88 lb | 2 |
| 2009-07-13 | Standard gill nets | 2.5 (below normal) | 7.7 – 104.7 | 0.92 lb | 5 |
| 1983-07-27 | Standard trap nets | 11.3 (normal) | 1.5 – 58.0 | 0.28 lb | 45 |
| 1983-07-27 | Standard gill nets | 60.5 (normal) | 7.7 – 104.7 | 0.11 lb | 121 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Standard trap nets | 0.2 (below normal) | 0.4 – 2.8 | 0.04 lb | 1 |
| 2009-07-13 | Survey seining | 1.0 | — | — | 2 |
| 2009-07-13 | Standard gill nets | 0.5 (below normal) | 2.0 – 22.3 | 0.12 lb | 1 |
| 1983-07-27 | Standard gill nets | 13.0 (normal) | 2.0 – 22.3 | 0.26 lb | 26 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Standard gill nets | 6.5 (above normal) | 0.5 – 5.0 | 0.80 lb | 13 |
| 2009-07-13 | Standard trap nets | 0.8 (below normal) | 1.0 – 7.1 | 1.00 lb | 5 |
| 1983-07-27 | Standard gill nets | 0.5 (normal) | 0.5 – 5.0 | 0.20 lb | 1 |
| 1983-07-27 | Standard trap nets | 0.8 (below normal) | 1.0 – 7.1 | 0.73 lb | 3 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Standard gill nets | 5.0 (normal) | 2.0 – 10.8 | 1.99 lb | 10 |
| 2009-07-13 | Standard trap nets | 0.5 | — | 4.80 lb | 3 |
| 1983-07-27 | Standard gill nets | 5.5 (normal) | 2.0 – 10.8 | 0.55 lb | 11 |
| 1983-07-27 | Standard trap nets | 1.8 | — | 0.50 lb | 7 |
Golden Shiner
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Standard gill nets | 4.5 (above normal) | 0.6 – 2.8 | 0.13 lb | 9 |
| 1983-07-27 | Standard gill nets | 0.5 (below normal) | 0.6 – 2.8 | 0.20 lb | 1 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Survey seining | 4.0 | — | 0.14 lb | 8 |
| 2009-07-13 | Standard gill nets | 2.0 | — | 0.30 lb | 4 |
| 2009-07-13 | Standard trap nets | 1.2 | — | 0.27 lb | 7 |
| 1983-07-27 | Standard gill nets | 0.5 | — | 0.20 lb | 1 |
| 1983-07-27 | Standard trap nets | 0.5 | — | 0.20 lb | 2 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Survey seining | 2.0 | — | 0.01 lb | 4 |
| 2009-07-13 | Standard trap nets | 0.5 (normal) | 0.2 – 0.8 | 0.08 lb | 3 |
| 1983-07-27 | Standard gill nets | 0.5 (normal) | 0.3 – 0.6 | 1.50 lb | 1 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Standard trap nets | 0.2 (below normal) | 0.4 – 2.4 | 6.61 lb | 1 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Survey seining | 490.0 | — | — | 980 |
| 2009-07-13 | Standard gill nets | 3.0 | — | 0.24 lb | 6 |
| 2009-07-13 | Standard trap nets | 6.2 (normal) | 3.5 – 57.1 | 0.22 lb | 37 |
| 1983-07-27 | Standard gill nets | 0.5 | — | 0.30 lb | 1 |
| 1983-07-27 | Standard trap nets | 0.5 (below normal) | 3.5 – 57.1 | 0.10 lb | 2 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Survey seining | 2.0 | — | 0.04 lb | 4 |
| 2009-07-13 | Standard gill nets | 2.0 | — | 0.18 lb | 4 |
| 2009-07-13 | Standard trap nets | 0.2 (below normal) | 0.7 – 6.5 | 0.20 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Survey seining | 4.5 | — | 0.03 lb | 9 |
| 2009-07-13 | Standard gill nets | 31.0 (above normal) | 1.7 – 17.5 | 0.19 lb | 62 |
| 2009-07-13 | Standard trap nets | 5.3 (normal) | 2.1 – 24.1 | 0.15 lb | 32 |
| 1983-07-27 | Standard gill nets | 3.5 (normal) | 1.7 – 17.5 | 0.50 lb | 7 |
| 1983-07-27 | Standard trap nets | 19.3 (normal) | 2.1 – 24.1 | 0.42 lb | 77 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Survey seining | 1.0 | — | 0.03 lb | 2 |
Bowfin
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Standard gill nets | 1.5 (above normal) | 0.3 – 1.3 | 4.68 lb | 3 |
| 2009-07-13 | Standard trap nets | 0.3 (normal) | 0.3 – 1.3 | 4.41 lb | 2 |
| 1983-07-27 | Standard gill nets | 1.5 (above normal) | 0.3 – 1.3 | 1.00 lb | 3 |
| 1983-07-27 | Standard trap nets | 0.5 (normal) | 0.3 – 1.3 | 1.90 lb | 2 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2009-07-13 | Standard gill nets | 0.5 (below normal) | 0.8 – 7.0 | 0.73 lb | 1 |
| 1983-07-27 | Standard trap nets | 0.3 (below normal) | 0.4 – 5.1 | 0.50 lb | 1 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 1983-07-27 | Standard gill nets | 0.5 (normal) | 0.5 – 2.3 | 1.50 lb | 1 |
| 1983-07-27 | Standard trap nets | 0.3 (normal) | 0.2 – 1.2 | 2.80 lb | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Nearby Marinas
Resorts & Lodges Near South Twin
Plan your stay — fishing resorts and lodges near South Twin.
Fish Species
Species known to inhabit South Twin. Click any species for a full fishing guide.
Fishing Guides Near South Twin
Other Lakes in Wright County
Plan Your Trip to South Twin
- Weather forecast for South Twin — check wind, rain, and temperature before you go
- GPS: 45.1889°N, 93.9337°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.