T
Lake County, Minnesota — DOW #38006600
41 Surveys
295
Acres
15 ft
Max Depth
6 ft
Mean Depth
8
Fish Species
8
Local Guides
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on T. Green = above normal range. Red = below normal.
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-07-21 | Standard gill nets | 2.2 (normal) | 2.0 – 6.3 | 1.62 lb | 13 |
| 2011-07-25 | Standard gill nets | 2.8 (normal) | 2.0 – 6.3 | 1.27 lb | 17 |
| 2019-08-12 | Trapnet - Mini Fyke | 0.7 | — | — | 2 |
| 2019-08-12 | Standard gill nets | 1.8 (below normal) | 2.0 – 6.3 | 1.81 lb | 11 |
| 1961-08-29 | Standard gill nets | 0.8 (below normal) | 2.0 – 6.3 | — | 5 |
| 1995-08-01 | Standard gill nets | 4.7 (normal) | 2.0 – 6.3 | 0.99 lb | 28 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-07-21 | Standard gill nets | 0.8 (normal) | 0.7 – 2.5 | 0.84 lb | 5 |
| 2011-07-25 | Standard gill nets | 2.5 (normal) | 0.7 – 2.5 | 0.69 lb | 15 |
| 2019-08-12 | Trapnet - Mini Fyke | 5.3 | — | — | 16 |
| 2019-08-12 | Standard gill nets | 1.7 (normal) | 0.7 – 2.5 | 0.94 lb | 10 |
| 1995-08-01 | Standard gill nets | 0.8 (normal) | 0.7 – 2.5 | 0.70 lb | 5 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-07-21 | Standard gill nets | 6.2 (normal) | 3.0 – 9.8 | 0.71 lb | 37 |
| 2011-07-25 | Standard gill nets | 6.2 (normal) | 3.0 – 9.8 | 0.80 lb | 37 |
| 2019-08-12 | Standard gill nets | 10.0 (above normal) | 3.0 – 9.8 | 0.77 lb | 60 |
| 1961-08-29 | Standard gill nets | 3.5 (normal) | 3.0 – 9.8 | — | 21 |
| 1995-08-01 | Standard gill nets | 8.7 (normal) | 3.0 – 9.8 | 0.80 lb | 52 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-07-21 | Standard gill nets | 7.0 (normal) | 2.2 – 14.6 | 0.24 lb | 42 |
| 2011-07-25 | Standard gill nets | 16.3 (above normal) | 2.2 – 14.6 | 0.20 lb | 98 |
| 2019-08-12 | Standard gill nets | 4.5 (normal) | 2.2 – 14.6 | 0.18 lb | 27 |
| 2019-08-12 | Trapnet - Mini Fyke | 91.7 | — | — | 275 |
| 1961-08-29 | Standard gill nets | 6.0 (normal) | 2.2 – 14.6 | — | 36 |
| 1995-08-01 | Standard gill nets | 7.7 (normal) | 2.2 – 14.6 | 0.17 lb | 46 |
LKW
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-07-21 | Standard gill nets | 1.8 | — | 1.55 lb | 11 |
| 2019-08-12 | Standard gill nets | 0.2 | — | 1.58 lb | 1 |
| 1961-08-29 | Standard gill nets | 2.8 | — | — | 17 |
| 1995-08-01 | Standard gill nets | 5.7 | — | 0.96 lb | 34 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2003-07-21 | Standard gill nets | 9.3 (normal) | 3.6 – 14.1 | 1.33 lb | 56 |
| 2011-07-25 | Standard gill nets | 8.8 (normal) | 3.6 – 14.1 | 1.51 lb | 53 |
| 2019-08-12 | Trapnet - Mini Fyke | 2.0 | — | — | 6 |
| 2019-08-12 | Standard gill nets | 6.8 (normal) | 3.6 – 14.1 | 1.40 lb | 41 |
| 1961-08-29 | Standard gill nets | 6.5 (normal) | 3.6 – 14.1 | — | 39 |
| 1995-08-01 | Standard gill nets | 8.3 (normal) | 3.6 – 14.1 | 1.27 lb | 50 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
|---|---|---|---|---|---|
| 2011-07-25 | Standard gill nets | 0.5 (normal) | 0.3 – 2.0 | 0.17 lb | 3 |
| 2019-08-12 | Trapnet - Mini Fyke | 1.0 | — | — | 3 |
| 2019-08-12 | Standard gill nets | 0.5 (normal) | 0.3 – 2.0 | 0.25 lb | 3 |
| 1995-08-01 | Standard gill nets | 0.8 (normal) | 0.3 – 2.0 | 0.16 lb | 5 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2019-08-12 | Trapnet - Mini Fyke | 0.3 | — | 1 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2019-08-12 | Trapnet - Mini Fyke | 21.0 | — | 63 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2019-08-12 | Trapnet - Mini Fyke | 0.7 | — | 2 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2019-08-12 | Trapnet - Mini Fyke | 0.7 | — | 2 |
SHI
| Date | Gear | CPUE | Normal Range | Total Catch |
|---|---|---|---|---|
| 2019-08-12 | Trapnet - Mini Fyke | 0.3 | — | 1 |
Depth Maps & Lake Info
Map & Directions
Get DirectionsShowing 14 nearby bait & tackle shops on the map.
Nearby Bait & Tackle
Agate Bay Outfitters LLC
Two Harbors, MN
★ 4.4Boundary Waters Outfitters
Ely, MN
★ 4.9Canadian Border Outfitters
Ely, MN
★ 4.8Granite Gear Inc
Two Harbors, MN
★ 4.7North Country Canoe Outfitters
Ely, MN
★ 4.9Red Rock Wilderness Store
Ely, MN
★ 5Seagren's Home Hardware Outdoors
Two Harbors, MN
★ 4.6Veness Bait & Tackle
Two Harbors, MN
★ 3.9Nearby Marinas
Resorts & Lodges Near T
Plan your stay — fishing resorts and lodges near T.
Fish Species
Species known to inhabit T. Click any species for a full fishing guide.
Fishing Guides Near T
Boreal Triangle Guide Service
(218) 830-2148
Boundary Waters Fishing Guide
(218) 235-9595
Duluth Superior Charter Fishing with Capt Paul Morris aboard Freedom II
(218) 428-5562
Ely Ice Fishing Company
(218) 365-3466
James Addiction Charter Fishing
(218) 213-8816
Muskie Doom Guide Service
(218) 491-3277
Other Lakes in Lake County
Plan Your Trip to T
- Weather forecast for T — check wind, rain, and temperature before you go
- GPS: 47.7423°N, 91.1052°W — Get Directions
- View on MN DNR LakeFinder for the latest survey data and lake info
- Review Minnesota fishing regulations for season dates and limits
- A Minnesota fishing license is required for ages 16+ — buy online at dnr.state.mn.us
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026. Learn how we maintain this data.