West Silent
Otter Tail County, Minnesota — DOW #56051900
152 Surveys
Special Regulations for West Silent
This lake has regulations that differ from statewide defaults. Always check before fishing.
Invasive Species Alert
West Silent has confirmed populations of:
Clean, drain, and dry all equipment before moving to another water body. It's the law in Minnesota.
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on West Silent.
Green = above normal range. Red = below normal.
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.8 | 1.04 lb | 1 |
| 2005-06-21 | Standard trap nets | 0.6 (normal) | 0.3 – 2.8 | 1.12 lb | 5 |
| 2005-06-21 | Standard gill nets | 0.1 (below normal) | 0.6 – 9.5 | 0.96 lb | 1 |
| 2001-06-25 | Standard trap nets | 0.1 (below normal) | 0.3 – 2.8 | 1.52 lb | 1 |
| 1975-07-08 | Standard trap nets | 0.3 (normal) | 0.3 – 2.8 | 1.38 lb | 2 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard trap nets | 0.2 (below normal) | 0.5 – 2.7 | 0.20 lb | 2 |
| 2014-06-30 | Standard gill nets | 0.2 (below normal) | 2.5 – 24.2 | 0.55 lb | 2 |
| 2010-06-28 | 15-ft beach seine | 38.5 | — | — | 231 |
| 2010-06-28 | Standard gill nets | 0.2 (below normal) | 2.5 – 24.2 | 0.10 lb | 2 |
| 2010-06-28 | Backpack electrofishing | 8.6 | — | — | 6 |
| 2010-06-28 | Standard trap nets | 0.2 (below normal) | 0.5 – 2.7 | 0.16 lb | 2 |
| 2017-06-19 | Backpack electrofishing | 3.3 | — | — | 3 |
| 2017-06-19 | 15-ft beach seine | 1.2 | — | — | 6 |
| 2017-06-19 | 50-ft beach seine | 2.0 | — | — | 6 |
| 2005-06-21 | Standard trap nets | 0.1 (below normal) | 0.5 – 2.7 | 0.29 lb | 1 |
| 2005-06-21 | Standard gill nets | 0.4 (below normal) | 2.5 – 24.2 | 0.06 lb | 4 |
| 1975-07-08 | Standard trap nets | 6.0 (above normal) | 0.5 – 2.7 | 0.03 lb | 36 |
| 1975-07-08 | Standard gill nets | 31.0 (above normal) | 2.5 – 24.2 | 0.15 lb | 62 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard gill nets | 2.2 (normal) | 0.9 – 10.0 | 0.58 lb | 20 |
| 2014-06-30 | Standard trap nets | 11.6 (above normal) | 1.5 – 7.7 | 0.63 lb | 104 |
| 2010-06-28 | Backpack electrofishing | 7.2 | — | — | 5 |
| 2010-06-28 | Standard trap nets | 2.4 (normal) | 1.5 – 7.7 | 0.61 lb | 22 |
| 2010-06-28 | Standard gill nets | 3.2 (normal) | 0.9 – 10.0 | 0.70 lb | 29 |
| 2017-06-19 | Backpack electrofishing | 16.7 | — | — | 15 |
| 2005-06-21 | Standard gill nets | 2.3 (normal) | 0.9 – 10.0 | 0.62 lb | 21 |
| 2005-06-21 | Standard trap nets | 5.9 (normal) | 1.5 – 7.7 | 0.61 lb | 53 |
| 2001-06-25 | Standard trap nets | 10.3 (above normal) | 1.5 – 7.7 | 0.54 lb | 82 |
| 1975-07-08 | Standard gill nets | 2.0 (normal) | 0.9 – 10.0 | 0.44 lb | 4 |
| 1975-07-08 | Standard trap nets | 7.3 (normal) | 1.5 – 7.7 | 0.88 lb | 44 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard gill nets | 8.3 (normal) | 3.1 – 8.5 | 0.97 lb | 75 |
| 2014-06-30 | Standard trap nets | 1.2 | — | 0.84 lb | 11 |
| 2010-06-28 | Standard gill nets | 7.6 (normal) | 3.1 – 8.5 | 0.95 lb | 68 |
| 2010-06-28 | Standard trap nets | 0.6 | — | 0.94 lb | 5 |
| 2017-06-19 | 15-ft beach seine | 0.4 | — | — | 2 |
| 2005-06-21 | Standard gill nets | 6.4 (normal) | 3.1 – 8.5 | 1.15 lb | 58 |
| 2005-06-21 | Standard trap nets | 1.3 | — | 1.25 lb | 12 |
| 2001-06-25 | Standard trap nets | 1.4 | — | 1.61 lb | 11 |
| 1975-07-08 | Standard gill nets | 8.0 (normal) | 3.1 – 8.5 | 2.28 lb | 16 |
| 1975-07-08 | Standard trap nets | 0.2 | — | 1.25 lb | 1 |
Rock Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard trap nets | 9.0 (above normal) | 0.6 – 2.5 | 0.43 lb | 81 |
| 2010-06-28 | Standard gill nets | 0.6 (normal) | 0.3 – 2.0 | 0.47 lb | 5 |
| 2010-06-28 | Backpack electrofishing | 2.9 | — | — | 2 |
| 2010-06-28 | Standard trap nets | 3.2 (above normal) | 0.6 – 2.5 | 0.43 lb | 29 |
| 2017-06-19 | 50-ft beach seine | 0.3 | — | — | 1 |
| 2017-06-19 | Backpack electrofishing | 32.3 | — | — | 29 |
| 2005-06-21 | Standard trap nets | 10.6 (above normal) | 0.6 – 2.5 | 0.56 lb | 95 |
| 2001-06-25 | Standard trap nets | 4.1 (above normal) | 0.6 – 2.5 | 0.55 lb | 33 |
| 1975-07-08 | Standard trap nets | 5.7 (above normal) | 0.6 – 2.5 | 0.19 lb | 34 |
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard gill nets | 0.6 (below normal) | 1.3 – 5.5 | 3.14 lb | 5 |
| 2014-06-30 | Standard trap nets | 0.2 (normal) | 0.2 – 0.7 | 5.40 lb | 2 |
| 2010-06-28 | Standard gill nets | 0.8 (below normal) | 1.3 – 5.5 | 2.20 lb | 7 |
| 2005-06-21 | Standard gill nets | 0.8 (below normal) | 1.3 – 5.5 | 2.38 lb | 7 |
| 2005-06-21 | Standard trap nets | 0.3 (normal) | 0.2 – 0.7 | 1.95 lb | 3 |
| 2001-06-25 | Standard trap nets | 0.4 (normal) | 0.2 – 0.7 | 3.60 lb | 3 |
| 1975-07-08 | Standard gill nets | 10.5 (above normal) | 1.3 – 5.5 | 1.31 lb | 21 |
| 1975-07-08 | Standard trap nets | 1.2 (above normal) | 0.2 – 0.7 | 1.14 lb | 7 |
Hybrid Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard trap nets | 0.3 | — | 0.53 lb | 3 |
| 2010-06-28 | Standard gill nets | 0.2 | — | 0.61 lb | 2 |
| 2010-06-28 | Standard trap nets | 0.6 | — | 0.41 lb | 5 |
| 2005-06-21 | Standard trap nets | 0.9 | — | 0.35 lb | 8 |
| 2021-06-01 | Special trap nets | 0.6 | — | 0.43 lb | 3 |
Largemouth Bass
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard gill nets | 0.9 (normal) | 0.3 – 1.2 | 1.32 lb | 8 |
| 2014-06-30 | Standard trap nets | 0.7 (normal) | 0.3 – 1.1 | 0.22 lb | 6 |
| 2010-06-28 | 15-ft beach seine | 1.8 | — | — | 11 |
| 2010-06-28 | Standard gill nets | 2.0 (above normal) | 0.3 – 1.2 | 1.09 lb | 18 |
| 2010-06-28 | Backpack electrofishing | 55.8 | — | — | 39 |
| 2010-06-28 | Standard trap nets | 1.6 (above normal) | 0.3 – 1.1 | 0.27 lb | 14 |
| 2017-06-19 | Backpack electrofishing | 3.3 | — | — | 3 |
| 2017-06-19 | 15-ft beach seine | 0.6 | — | — | 3 |
| 2017-06-19 | 50-ft beach seine | 2.3 | — | — | 7 |
| 2019-05-31 | Standard electrofishing | 262.0 | — | 1.47 lb | 89 |
| 2005-06-21 | Standard trap nets | 1.4 (above normal) | 0.3 – 1.1 | 0.58 lb | 13 |
| 2001-06-25 | Standard trap nets | 1.3 (above normal) | 0.3 – 1.1 | 0.28 lb | 10 |
| 2001-06-25 | Standard electrofishing | 104.3 | — | 0.45 lb | 103 |
| 1975-07-08 | Standard gill nets | 0.5 (normal) | 0.3 – 1.2 | 0.50 lb | 1 |
| 1975-07-08 | Standard trap nets | 1.5 (above normal) | 0.3 – 1.1 | 0.18 lb | 9 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard gill nets | 2.6 | — | 0.41 lb | 23 |
| 2014-06-30 | Standard trap nets | 25.4 (normal) | 5.6 – 42.3 | 0.09 lb | 229 |
| 2010-06-28 | Standard gill nets | 8.7 | — | 0.34 lb | 78 |
| 2010-06-28 | Backpack electrofishing | 143.1 | — | — | 100 |
| 2010-06-28 | Standard trap nets | 21.6 (normal) | 5.6 – 42.3 | 0.19 lb | 194 |
| 2010-06-28 | 15-ft beach seine | 5.7 | — | — | 34 |
| 2017-06-19 | Backpack electrofishing | 148.2 | — | — | 133 |
| 2017-06-19 | 15-ft beach seine | 7.2 | — | — | 36 |
| 2017-06-19 | 50-ft beach seine | 16.7 | — | — | 50 |
| 2005-06-21 | Standard gill nets | 0.1 | — | 0.41 lb | 1 |
| 2005-06-21 | Standard trap nets | 116.4 (above normal) | 5.6 – 42.3 | 0.08 lb | 1048 |
| 2001-06-25 | Standard trap nets | 64.0 (above normal) | 5.6 – 42.3 | 0.12 lb | 512 |
| 1975-07-08 | Standard trap nets | 22.5 (normal) | 5.6 – 42.3 | 0.16 lb | 135 |
| 2021-06-01 | Special trap nets | 55.6 | — | 0.21 lb | 278 |
Pumpkinseed
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard gill nets | 0.1 | — | 0.57 lb | 1 |
| 2014-06-30 | Standard trap nets | 4.3 (normal) | 1.7 – 8.2 | 0.26 lb | 39 |
| 2010-06-28 | Standard gill nets | 0.2 | — | 0.26 lb | 2 |
| 2010-06-28 | Standard trap nets | 1.4 (below normal) | 1.7 – 8.2 | 0.36 lb | 13 |
| 2010-06-28 | 15-ft beach seine | 0.2 | — | — | 1 |
| 2017-06-19 | Backpack electrofishing | 11.1 | — | — | 10 |
| 2017-06-19 | 15-ft beach seine | 0.6 | — | — | 3 |
| 2017-06-19 | 50-ft beach seine | 1.7 | — | — | 5 |
| 2005-06-21 | Standard gill nets | 0.1 | — | 0.32 lb | 1 |
| 2005-06-21 | Standard trap nets | 3.9 (normal) | 1.7 – 8.2 | 0.31 lb | 35 |
| 2001-06-25 | Standard trap nets | 2.6 (normal) | 1.7 – 8.2 | 0.21 lb | 21 |
| 1975-07-08 | Standard gill nets | 3.0 | — | 0.17 lb | 6 |
| 1975-07-08 | Standard trap nets | 11.3 (above normal) | 1.7 – 8.2 | 0.19 lb | 68 |
| 2021-06-01 | Special trap nets | 3.6 | — | 0.36 lb | 18 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard gill nets | 0.8 (normal) | 0.5 – 3.5 | 3.05 lb | 7 |
| 2010-06-28 | Backpack electrofishing | 5.7 | — | — | 4 |
| 2010-06-28 | 15-ft beach seine | 1.8 | — | — | 11 |
| 2010-06-28 | Standard gill nets | 0.3 (below normal) | 0.5 – 3.5 | 4.16 lb | 3 |
| 2005-06-21 | Standard gill nets | 3.0 (normal) | 0.5 – 3.5 | 3.34 lb | 27 |
| 1975-07-08 | Standard gill nets | 4.5 (above normal) | 0.5 – 3.5 | 2.00 lb | 9 |
| 1975-07-08 | Standard trap nets | 0.2 (below normal) | 0.2 – 1.0 | 0.50 lb | 1 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard gill nets | 0.6 (normal) | 0.5 – 2.7 | 0.81 lb | 5 |
| 2014-06-30 | Special trap nets | 6.4 | — | 0.81 lb | 77 |
| 2014-06-30 | Standard trap nets | 0.1 (below normal) | 0.7 – 3.2 | 0.28 lb | 1 |
| 2019-05-13 | Special trap nets | 26.6 | — | 0.40 lb | 133 |
| 2010-06-28 | Standard gill nets | 0.1 (below normal) | 0.5 – 2.7 | 1.42 lb | 1 |
| 2017-06-19 | Backpack electrofishing | 1.1 | — | — | 1 |
| 2005-06-21 | Standard trap nets | 0.6 (below normal) | 0.7 – 3.2 | 0.45 lb | 5 |
| 2001-06-25 | Standard trap nets | 1.0 (normal) | 0.7 – 3.2 | 0.32 lb | 8 |
| 1975-07-08 | Standard gill nets | 0.5 (normal) | 0.5 – 2.7 | 1.50 lb | 1 |
| 1975-07-08 | Standard trap nets | 0.5 (below normal) | 0.7 – 3.2 | 0.25 lb | 3 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2014-06-30 | Standard gill nets | 0.3 (normal) | 0.3 – 2.2 | 1.11 lb | 3 |
| 2010-06-28 | Standard gill nets | 0.9 (normal) | 0.3 – 2.2 | 1.58 lb | 8 |
| 2010-06-28 | Standard trap nets | 0.1 (below normal) | 0.3 – 1.5 | 1.82 lb | 1 |
| 2005-06-21 | Standard trap nets | 0.7 (normal) | 0.3 – 1.5 | 1.12 lb | 6 |
| 2005-06-21 | Standard gill nets | 0.2 (below normal) | 0.3 – 2.2 | 1.49 lb | 2 |
| 1975-07-08 | Standard trap nets | 0.2 (below normal) | 0.3 – 1.5 | 1.50 lb | 1 |
Spottail Shiner
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-28 | Backpack electrofishing | 1.4 | — | 1 |
| 2010-06-28 | 15-ft beach seine | 18.0 | — | 108 |
BNS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-28 | 15-ft beach seine | 50.7 | — | 304 |
| 2010-06-28 | Backpack electrofishing | 2.9 | — | 2 |
| 2017-06-19 | Backpack electrofishing | 2.2 | — | 2 |
| 2017-06-19 | 15-ft beach seine | 1.4 | — | 7 |
Iowa Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-28 | 15-ft beach seine | 1.7 | — | 10 |
| 2010-06-28 | Backpack electrofishing | 8.6 | — | 6 |
| 2017-06-19 | 15-ft beach seine | 0.4 | — | 2 |
| 2017-06-19 | Backpack electrofishing | 27.9 | — | 25 |
Bluntnose Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-28 | 15-ft beach seine | 45.2 | — | 271 |
| 2010-06-28 | Backpack electrofishing | 71.5 | — | 50 |
| 2017-06-19 | Backpack electrofishing | 43.5 | — | 39 |
| 2017-06-19 | 15-ft beach seine | 1.2 | — | 6 |
BKF
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-28 | 15-ft beach seine | 2.7 | — | 16 |
| 2017-06-19 | 50-ft beach seine | 14.7 | — | 44 |
| 2017-06-19 | Backpack electrofishing | 11.1 | — | 10 |
| 2017-06-19 | 15-ft beach seine | 3.4 | — | 17 |
Johnny Darter
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-28 | 15-ft beach seine | 0.7 | — | 4 |
| 2010-06-28 | Backpack electrofishing | 24.3 | — | 17 |
CNM
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-28 | Backpack electrofishing | 4.3 | — | 3 |
| 2017-06-19 | Backpack electrofishing | 2.2 | — | 2 |
BCS
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2010-06-28 | 15-ft beach seine | 1.5 | — | 9 |
| 2017-06-19 | Backpack electrofishing | 3.3 | — | 3 |
| 2017-06-19 | 15-ft beach seine | 1.0 | — | 5 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit West Silent. Click any species for a full fishing guide.
Other Lakes in Otter Tail County
Plan Your Trip to West Silent
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.