Wilson
Murray County, Minnesota — DOW #51008100
60 Surveys
DNR Fish Surveys
Catch-per-unit-effort (CPUE) data from Minnesota DNR fish population assessments on Wilson.
Green = above normal range. Red = below normal.
Walleye
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2023-09-21 | Standard electrofishing | 804.0 | — | — | 134 |
| 2001-06-11 | Standard gill nets | 2.5 (normal) | 2.3 – 18.1 | 1.26 lb | 5 |
| 2001-06-11 | Standard trap nets | 0.8 (normal) | 0.5 – 3.0 | 1.21 lb | 5 |
| 2007-06-11 | Standard gill nets | 24.5 (above normal) | 2.3 – 18.1 | 1.54 lb | 49 |
| 2007-06-11 | Standard trap nets | 2.0 (normal) | 0.5 – 3.0 | 3.64 lb | 12 |
| 2013-06-10 | Standard gill nets | 3.5 (normal) | 2.3 – 18.1 | 2.48 lb | 7 |
| 2013-06-10 | Standard trap nets | 2.3 (normal) | 0.5 – 3.0 | 3.92 lb | 14 |
Green Sunfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2001-06-11 | Standard trap nets | 11.0 (above normal) | 0.2 – 1.9 | 0.15 lb | 66 |
| 2001-06-11 | Standard gill nets | 12.5 (above normal) | 0.4 – 6.5 | 0.15 lb | 25 |
| 2007-06-11 | Standard trap nets | 4.2 (above normal) | 0.2 – 1.9 | 0.15 lb | 25 |
| 2007-06-11 | Survey seining | 4.0 | — | — | 8 |
| 2007-06-11 | Standard gill nets | 9.5 (above normal) | 0.4 – 6.5 | 0.17 lb | 19 |
| 1989-06-05 | Standard trap nets | 0.2 (normal) | 0.2 – 1.9 | 0.56 lb | 1 |
Brown Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2001-06-11 | Standard gill nets | 6.0 (above normal) | 0.5 – 5.6 | 0.53 lb | 12 |
| 2001-06-11 | Standard trap nets | 16.7 (above normal) | 0.4 – 4.5 | 0.69 lb | 100 |
| 2007-06-11 | Standard gill nets | 2.5 (normal) | 0.5 – 5.6 | 0.43 lb | 5 |
Black Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2001-06-11 | Standard gill nets | 63.0 (normal) | 30.3 – 150.6 | 0.31 lb | 126 |
| 2001-06-11 | Standard trap nets | 317.7 (above normal) | 11.5 – 132.6 | 0.15 lb | 1906 |
| 2019-04-24 | Standard electrofishing | 4.0 | — | — | 2 |
| 2007-06-11 | Standard trap nets | 68.0 (normal) | 11.5 – 132.6 | 0.12 lb | 408 |
| 2007-06-11 | Survey seining | 70.0 | — | — | 140 |
| 2007-06-11 | Standard gill nets | 109.5 (normal) | 30.3 – 150.6 | 0.22 lb | 219 |
| 2013-06-10 | Standard gill nets | 89.0 (normal) | 30.3 – 150.6 | 0.25 lb | 178 |
| 2013-06-10 | Standard trap nets | 32.3 (normal) | 11.5 – 132.6 | 0.38 lb | 194 |
| 1989-06-05 | Standard gill nets | 156.5 (above normal) | 30.3 – 150.6 | 0.15 lb | 313 |
| 1989-06-05 | Standard trap nets | 45.8 (normal) | 11.5 – 132.6 | 0.19 lb | 229 |
White Sucker
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2001-06-11 | Standard gill nets | 0.5 (below normal) | 0.8 – 6.5 | 2.37 lb | 1 |
| 2001-06-11 | Standard trap nets | 0.2 (below normal) | 0.3 – 2.6 | 3.25 lb | 1 |
| 2019-04-24 | Standard electrofishing | 21.9 | — | — | 11 |
| 2007-06-11 | Standard gill nets | 0.5 (below normal) | 0.8 – 6.5 | 0.90 lb | 1 |
| 2007-06-11 | Standard trap nets | 0.3 (normal) | 0.3 – 2.6 | 3.03 lb | 2 |
| 2013-06-10 | Standard gill nets | 15.5 (above normal) | 0.8 – 6.5 | 1.45 lb | 31 |
| 2013-06-10 | Standard trap nets | 2.3 (normal) | 0.3 – 2.6 | 1.70 lb | 14 |
Yellow Perch
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2001-06-11 | Standard trap nets | 0.2 (below normal) | 0.3 – 3.8 | 0.20 lb | 1 |
| 2001-06-11 | Standard gill nets | 25.0 (normal) | 2.7 – 25.0 | 0.19 lb | 50 |
| 2019-04-24 | Standard electrofishing | 2.0 | — | — | 1 |
| 2007-06-11 | Standard trap nets | 1.0 (normal) | 0.3 – 3.8 | 0.51 lb | 6 |
| 2007-06-11 | Survey seining | 26.5 | — | — | 53 |
| 2007-06-11 | Standard gill nets | 58.5 (above normal) | 2.7 – 25.0 | 0.34 lb | 117 |
Black Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2001-06-11 | Standard trap nets | 0.3 (below normal) | 1.2 – 20.5 | 1.05 lb | 2 |
| 2007-06-11 | Standard gill nets | 2.0 (normal) | 1.4 – 13.8 | 0.53 lb | 4 |
| 2007-06-11 | Standard trap nets | 13.5 (normal) | 1.2 – 20.5 | 0.75 lb | 81 |
| 2013-06-10 | Standard gill nets | 1.0 (below normal) | 1.4 – 13.8 | — | 2 |
| 2013-06-10 | Standard trap nets | 0.2 (below normal) | 1.2 – 20.5 | 1.04 lb | 1 |
| 1989-06-05 | Standard gill nets | 2.5 (normal) | 1.4 – 13.8 | 0.05 lb | 5 |
| 1989-06-05 | Standard trap nets | 13.6 (normal) | 1.2 – 20.5 | 0.05 lb | 68 |
Common Carp
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2019-04-24 | Standard electrofishing | 101.7 | — | — | 51 |
| 2013-06-10 | Standard gill nets | 13.5 (normal) | 1.0 – 13.8 | 1.78 lb | 27 |
| 2013-06-10 | Standard trap nets | 18.8 (above normal) | 1.0 – 5.5 | 1.26 lb | 113 |
BIB
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-04-24 | Standard electrofishing | 117.6 | — | 59 |
Fathead Minnow
| Date | Gear | CPUE | Normal Range | Total Catch |
| 2019-04-24 | Standard electrofishing | 6.0 | — | 3 |
| 2007-06-11 | Survey seining | 775.0 | — | 1550 |
OSS
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2007-06-11 | Survey seining | 435.5 | — | — | 871 |
| 2007-06-11 | Standard gill nets | 0.5 | — | 0.03 lb | 1 |
Bluegill
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2007-06-11 | Standard trap nets | 0.2 (below normal) | 1.2 – 20.0 | 0.40 lb | 1 |
| 1989-06-05 | Standard trap nets | 6.8 (normal) | 1.2 – 20.0 | 0.06 lb | 34 |
Northern Pike
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2013-06-10 | Standard gill nets | 0.5 (below normal) | 1.1 – 8.0 | 4.41 lb | 1 |
Channel Catfish
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2013-06-10 | Standard gill nets | 1.0 | — | 2.54 lb | 2 |
Yellow Bullhead
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 2013-06-10 | Standard trap nets | 0.2 (below normal) | 0.5 – 2.5 | 1.65 lb | 1 |
White Crappie
| Date | Gear | CPUE | Normal Range | Avg Weight | Total Catch |
| 1989-06-05 | Standard trap nets | 0.2 (below normal) | 0.3 – 6.0 | 0.41 lb | 1 |
Showing 14 nearby bait & tackle shops on the map.
Fish Species
Species known to inhabit Wilson. Click any species for a full fishing guide.
Other Lakes in Murray County
Data sourced from Minnesota DNR Division of Fish and Wildlife. Last verified: March 19, 2026.
Learn how we maintain this data.